Cash Prices
Corn | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Oakes | 02/25/2025 | -65 | $3.96 | 2-4 |
Oakes | 04/01/2025 | -65 | $3.96 | 2-4 |
Oakes | 06/01/2025 | -62 | $4.08 | 2-4 |
Oakes | 10/01/2025 | -65 | $3.89 | 3-0 |
Verona | 02/25/2025 | -65 | $3.96 | 2-4 |
Verona | 04/01/2025 | -65 | $3.96 | 2-4 |
Verona | 06/01/2025 | -62 | $4.08 | 2-4 |
Verona | 10/01/2025 | -65 | $3.89 | 3-0 |
Berlin | 02/25/2025 | -75 | $3.86 | 2-4 |
Berlin | 04/01/2025 | -75 | $3.86 | 2-4 |
Berlin | 06/01/2025 | -72 | $3.98 | 2-4 |
Berlin | 10/01/2025 | -75 | $3.79 | 3-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.