Cash Prices
Corn | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Oakes | 04/30/2025 | -50 | $3.95 | -0-6 |
Oakes | 07/16/2025 | -55 | $3.90 | -0-6 |
Oakes | 08/01/2025 | -65 | $3.60 | -1-6 |
Oakes | 10/01/2025 | -60 | $3.79 | -1-4 |
Verona | 04/30/2025 | -50 | $3.95 | -0-6 |
Verona | 07/16/2025 | -55 | $3.90 | -0-6 |
Verona | 08/01/2025 | -65 | $3.60 | -1-6 |
Verona | 10/01/2025 | -60 | $3.79 | -1-4 |
Berlin | 04/30/2025 | -60 | $3.85 | -0-6 |
Berlin | 07/16/2025 | -65 | $3.80 | -0-6 |
Berlin | 08/01/2025 | -75 | $3.50 | -1-6 |
Berlin | 10/01/2025 | -70 | $3.69 | -1-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.