Cash Prices
Oakes | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 02/25/2025 | -65 | $3.94 | 1-0 |
Corn | 04/01/2025 | -65 | $3.94 | 1-0 |
Corn | 06/01/2025 | -62 | $4.07 | 1-2 |
Corn | 10/01/2025 | -65 | $3.89 | 2-6 |
HRSW | 02/28/2025 | -50 | $5.64 | 12-0 |
HRSW | 04/01/2025 | -50 | $5.64 | 12-0 |
HRSW | 06/01/2025 | -55 | $5.74 | 12-2 |
HRSW | 08/01/2025 | -65 | $5.76 | 11-4 |
HRWW | 02/28/2025 | -125 | $4.89 | 12-0 |
Soybeans | 02/28/2025 | -85 | $9.31 | 0-4 |
Soybeans | 04/01/2025 | -80 | $9.36 | 0-4 |
Soybeans | 06/01/2025 | -85 | $9.45 | 0-2 |
Soybeans | 09/01/2025 | -75 | $9.44 | 1-4 |
Verona | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 02/25/2025 | -65 | $3.94 | 1-0 |
Corn | 04/01/2025 | -65 | $3.94 | 1-0 |
Corn | 06/01/2025 | -62 | $4.07 | 1-2 |
Corn | 10/01/2025 | -65 | $3.89 | 2-6 |
Soybeans | 02/28/2025 | -85 | $9.31 | 0-4 |
Soybeans | 04/01/2025 | -80 | $9.36 | 0-4 |
Soybeans | 06/01/2025 | -85 | $9.45 | 0-2 |
Soybeans | 09/01/2025 | -75 | $9.44 | 1-4 |
Berlin | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 02/25/2025 | -75 | $3.84 | 1-0 |
Corn | 04/01/2025 | -75 | $3.84 | 1-0 |
Corn | 06/01/2025 | -72 | $3.97 | 1-2 |
Corn | 10/01/2025 | -75 | $3.79 | 2-6 |
HRSW | 02/28/2025 | -50 | $5.64 | 12-0 |
HRSW | 04/01/2025 | -50 | $5.64 | 12-0 |
HRSW | 06/01/2025 | -55 | $5.74 | 12-2 |
HRSW | 08/01/2025 | -65 | $5.76 | 11-4 |
Soybeans | 02/28/2025 | -95 | $9.21 | 0-4 |
Soybeans | 04/01/2025 | -90 | $9.26 | 0-4 |
Soybeans | 06/01/2025 | -95 | $9.35 | 0-2 |
Soybeans | 09/01/2025 | -85 | $9.34 | 1-4 |
AGP - Aberdeen, SD | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 03/01/2025 | -55 | $9.61 | 0-4 |
Soybeans | 04/01/2025 | -45 | $9.71 | 0-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.