Cash Prices
Oakes | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 02/25/2025 | -65 | $3.97 | 3-6 |
Corn | 04/01/2025 | -65 | $3.97 | 3-6 |
Corn | 06/01/2025 | -62 | $4.09 | 3-6 |
Corn | 10/01/2025 | -65 | $3.90 | 4-0 |
HRSW | 02/28/2025 | -50 | $5.69 | 17-2 |
HRSW | 04/01/2025 | -50 | $5.69 | 17-2 |
HRSW | 06/01/2025 | -55 | $5.79 | 17-4 |
HRSW | 08/01/2025 | -65 | $5.81 | 16-4 |
HRWW | 02/28/2025 | -125 | $4.94 | 17-2 |
Soybeans | 02/28/2025 | -85 | $9.29 | -1-6 |
Soybeans | 04/01/2025 | -80 | $9.34 | -1-6 |
Soybeans | 06/01/2025 | -85 | $9.44 | -1-2 |
Soybeans | 09/01/2025 | -75 | $9.44 | 1-0 |
Verona | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 02/25/2025 | -65 | $3.97 | 3-6 |
Corn | 04/01/2025 | -65 | $3.97 | 3-6 |
Corn | 06/01/2025 | -62 | $4.09 | 3-6 |
Corn | 10/01/2025 | -65 | $3.90 | 4-0 |
Soybeans | 02/28/2025 | -85 | $9.29 | -1-6 |
Soybeans | 04/01/2025 | -80 | $9.34 | -1-6 |
Soybeans | 06/01/2025 | -85 | $9.44 | -1-2 |
Soybeans | 09/01/2025 | -75 | $9.44 | 1-0 |
Berlin | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 02/25/2025 | -75 | $3.87 | 3-6 |
Corn | 04/01/2025 | -75 | $3.87 | 3-6 |
Corn | 06/01/2025 | -72 | $3.99 | 3-6 |
Corn | 10/01/2025 | -75 | $3.80 | 4-0 |
HRSW | 02/28/2025 | -50 | $5.69 | 17-2 |
HRSW | 04/01/2025 | -50 | $5.69 | 17-2 |
HRSW | 06/01/2025 | -55 | $5.79 | 17-4 |
HRSW | 08/01/2025 | -65 | $5.81 | 16-4 |
Soybeans | 02/28/2025 | -95 | $9.19 | -1-6 |
Soybeans | 04/01/2025 | -90 | $9.24 | -1-6 |
Soybeans | 06/01/2025 | -95 | $9.34 | -1-2 |
Soybeans | 09/01/2025 | -85 | $9.34 | 1-0 |
AGP - Aberdeen, SD | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 03/01/2025 | -55 | $9.59 | -1-6 |
Soybeans | 04/01/2025 | -45 | $9.69 | -1-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.