Cash Prices
Oakes | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 02/25/2025 | -65 | $3.96 | 2-4 |
Corn | 04/01/2025 | -65 | $3.96 | 2-4 |
Corn | 06/01/2025 | -62 | $4.08 | 2-4 |
Corn | 10/01/2025 | -65 | $3.89 | 3-0 |
HRSW | 02/28/2025 | -50 | $5.64 | 12-6 |
HRSW | 04/01/2025 | -50 | $5.64 | 12-6 |
HRSW | 06/01/2025 | -55 | $5.74 | 13-0 |
HRSW | 08/01/2025 | -65 | $5.77 | 12-4 |
HRWW | 02/28/2025 | -125 | $4.89 | 12-6 |
Soybeans | 02/28/2025 | -85 | $9.30 | -0-4 |
Soybeans | 04/01/2025 | -80 | $9.35 | -0-4 |
Soybeans | 06/01/2025 | -85 | $9.44 | -0-6 |
Soybeans | 09/01/2025 | -75 | $9.43 | 0-4 |
Verona | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 02/25/2025 | -65 | $3.96 | 2-4 |
Corn | 04/01/2025 | -65 | $3.96 | 2-4 |
Corn | 06/01/2025 | -62 | $4.08 | 2-4 |
Corn | 10/01/2025 | -65 | $3.89 | 3-0 |
Soybeans | 02/28/2025 | -85 | $9.30 | -0-4 |
Soybeans | 04/01/2025 | -80 | $9.35 | -0-4 |
Soybeans | 06/01/2025 | -85 | $9.44 | -0-6 |
Soybeans | 09/01/2025 | -75 | $9.43 | 0-4 |
Berlin | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 02/25/2025 | -75 | $3.86 | 2-4 |
Corn | 04/01/2025 | -75 | $3.86 | 2-4 |
Corn | 06/01/2025 | -72 | $3.98 | 2-4 |
Corn | 10/01/2025 | -75 | $3.79 | 3-0 |
HRSW | 02/28/2025 | -50 | $5.64 | 12-6 |
HRSW | 04/01/2025 | -50 | $5.64 | 12-6 |
HRSW | 06/01/2025 | -55 | $5.74 | 13-0 |
HRSW | 08/01/2025 | -65 | $5.77 | 12-4 |
Soybeans | 02/28/2025 | -95 | $9.20 | -0-4 |
Soybeans | 04/01/2025 | -90 | $9.25 | -0-4 |
Soybeans | 06/01/2025 | -95 | $9.34 | -0-6 |
Soybeans | 09/01/2025 | -85 | $9.33 | 0-4 |
AGP - Aberdeen, SD | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 03/01/2025 | -55 | $9.60 | -0-4 |
Soybeans | 04/01/2025 | -45 | $9.70 | -0-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.