Cash Prices
Oakes | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 04/30/2025 | -50 | $3.96 | 0-2 |
Corn | 07/16/2025 | -55 | $3.91 | 0-2 |
Corn | 08/01/2025 | -65 | $3.61 | -0-6 |
Corn | 10/01/2025 | -60 | $3.80 | -0-6 |
HRSW | 04/30/2025 | -30 | $5.47 | 0-4 |
HRSW | 06/01/2025 | -35 | $5.42 | 0-4 |
HRSW | 08/01/2025 | -50 | $5.41 | 0-4 |
HRSW | 09/01/2025 | -60 | $5.49 | 0-2 |
HRWW | 04/30/2025 | -120 | $4.58 | 0-4 |
Soybeans | 04/30/2025 | -65 | $10.01 | -11-6 |
Soybeans | 06/01/2025 | -65 | $10.01 | -11-6 |
Soybeans | 09/01/2025 | -70 | $9.80 | -11-2 |
Verona | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 04/30/2025 | -50 | $3.96 | 0-2 |
Corn | 07/16/2025 | -55 | $3.91 | 0-2 |
Corn | 08/01/2025 | -65 | $3.61 | -0-6 |
Corn | 10/01/2025 | -60 | $3.80 | -0-6 |
Soybeans | 04/30/2025 | -65 | $10.01 | -11-6 |
Soybeans | 06/01/2025 | -65 | $10.01 | -11-6 |
Soybeans | 09/01/2025 | -70 | $9.80 | -11-2 |
Berlin | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 04/30/2025 | -60 | $3.86 | 0-2 |
Corn | 07/16/2025 | -65 | $3.81 | 0-2 |
Corn | 08/01/2025 | -75 | $3.51 | -0-6 |
Corn | 10/01/2025 | -70 | $3.70 | -0-6 |
HRSW | 04/30/2025 | -30 | $5.47 | 0-4 |
HRSW | 06/01/2025 | -35 | $5.42 | 0-4 |
HRSW | 08/01/2025 | -50 | $5.41 | 0-4 |
HRSW | 09/01/2025 | -60 | $5.49 | 0-2 |
Soybeans | 04/30/2025 | -75 | $9.91 | -11-6 |
Soybeans | 06/01/2025 | -75 | $9.91 | -11-6 |
Soybeans | 09/01/2025 | -80 | $9.70 | -11-2 |
AGP - Aberdeen, SD | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 04/30/2025 | -30 | $10.36 | -11-6 |
Soybeans | 06/01/2025 | -35 | $10.31 | -11-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.