Cash Prices
Oakes | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 02/25/2025 | -65 | $3.94 | 0-4 |
Corn | 04/01/2025 | -65 | $3.94 | 0-4 |
Corn | 06/01/2025 | -62 | $4.07 | 1-2 |
Corn | 10/01/2025 | -65 | $3.88 | 2-2 |
HRSW | 02/28/2025 | -50 | $5.66 | 14-0 |
HRSW | 04/01/2025 | -50 | $5.66 | 14-0 |
HRSW | 06/01/2025 | -55 | $5.76 | 15-0 |
HRSW | 08/01/2025 | -65 | $5.79 | 14-0 |
HRWW | 02/28/2025 | -125 | $4.91 | 14-0 |
Soybeans | 02/28/2025 | -85 | $9.27 | -4-0 |
Soybeans | 04/01/2025 | -80 | $9.32 | -4-0 |
Soybeans | 06/01/2025 | -85 | $9.41 | -3-4 |
Soybeans | 09/01/2025 | -75 | $9.42 | -0-6 |
Verona | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 02/25/2025 | -65 | $3.94 | 0-4 |
Corn | 04/01/2025 | -65 | $3.94 | 0-4 |
Corn | 06/01/2025 | -62 | $4.07 | 1-2 |
Corn | 10/01/2025 | -65 | $3.88 | 2-2 |
Soybeans | 02/28/2025 | -85 | $9.27 | -4-0 |
Soybeans | 04/01/2025 | -80 | $9.32 | -4-0 |
Soybeans | 06/01/2025 | -85 | $9.41 | -3-4 |
Soybeans | 09/01/2025 | -75 | $9.42 | -0-6 |
Berlin | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 02/25/2025 | -75 | $3.84 | 0-4 |
Corn | 04/01/2025 | -75 | $3.84 | 0-4 |
Corn | 06/01/2025 | -72 | $3.97 | 1-2 |
Corn | 10/01/2025 | -75 | $3.78 | 2-2 |
HRSW | 02/28/2025 | -50 | $5.66 | 14-0 |
HRSW | 04/01/2025 | -50 | $5.66 | 14-0 |
HRSW | 06/01/2025 | -55 | $5.76 | 15-0 |
HRSW | 08/01/2025 | -65 | $5.79 | 14-0 |
Soybeans | 02/28/2025 | -95 | $9.17 | -4-0 |
Soybeans | 04/01/2025 | -90 | $9.22 | -4-0 |
Soybeans | 06/01/2025 | -95 | $9.31 | -3-4 |
Soybeans | 09/01/2025 | -85 | $9.32 | -0-6 |
AGP - Aberdeen, SD | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 03/01/2025 | -55 | $9.57 | -4-0 |
Soybeans | 04/01/2025 | -45 | $9.67 | -4-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.