Cash Prices
Oakes | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 02/25/2025 | -65 | $3.94 | 0-4 |
Corn | 04/01/2025 | -65 | $3.94 | 0-4 |
Corn | 06/01/2025 | -62 | $4.06 | 1-0 |
Corn | 10/01/2025 | -65 | $3.88 | 2-4 |
HRSW | 02/28/2025 | -50 | $5.65 | 13-6 |
HRSW | 04/01/2025 | -50 | $5.65 | 13-6 |
HRSW | 06/01/2025 | -55 | $5.75 | 14-0 |
HRSW | 08/01/2025 | -65 | $5.79 | 14-0 |
HRWW | 02/28/2025 | -125 | $4.90 | 13-6 |
Soybeans | 02/28/2025 | -85 | $9.30 | -0-6 |
Soybeans | 04/01/2025 | -80 | $9.35 | -0-6 |
Soybeans | 06/01/2025 | -85 | $9.44 | -0-6 |
Soybeans | 09/01/2025 | -75 | $9.44 | 1-4 |
Verona | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 02/25/2025 | -65 | $3.94 | 0-4 |
Corn | 04/01/2025 | -65 | $3.94 | 0-4 |
Corn | 06/01/2025 | -62 | $4.06 | 1-0 |
Corn | 10/01/2025 | -65 | $3.88 | 2-4 |
Soybeans | 02/28/2025 | -85 | $9.30 | -0-6 |
Soybeans | 04/01/2025 | -80 | $9.35 | -0-6 |
Soybeans | 06/01/2025 | -85 | $9.44 | -0-6 |
Soybeans | 09/01/2025 | -75 | $9.44 | 1-4 |
Berlin | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 02/25/2025 | -75 | $3.84 | 0-4 |
Corn | 04/01/2025 | -75 | $3.84 | 0-4 |
Corn | 06/01/2025 | -72 | $3.96 | 1-0 |
Corn | 10/01/2025 | -75 | $3.78 | 2-4 |
HRSW | 02/28/2025 | -50 | $5.65 | 13-6 |
HRSW | 04/01/2025 | -50 | $5.65 | 13-6 |
HRSW | 06/01/2025 | -55 | $5.75 | 14-0 |
HRSW | 08/01/2025 | -65 | $5.79 | 14-0 |
Soybeans | 02/28/2025 | -95 | $9.20 | -0-6 |
Soybeans | 04/01/2025 | -90 | $9.25 | -0-6 |
Soybeans | 06/01/2025 | -95 | $9.34 | -0-6 |
Soybeans | 09/01/2025 | -85 | $9.34 | 1-4 |
AGP - Aberdeen, SD | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 03/01/2025 | -55 | $9.60 | -0-6 |
Soybeans | 04/01/2025 | -45 | $9.70 | -0-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.