Cash Prices
Soybeans | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Oakes | 02/28/2025 | -85 | $9.30 | -0-4 |
Oakes | 04/01/2025 | -80 | $9.35 | -0-4 |
Oakes | 06/01/2025 | -85 | $9.44 | -0-6 |
Oakes | 09/01/2025 | -75 | $9.43 | 0-4 |
Verona | 02/28/2025 | -85 | $9.30 | -0-4 |
Verona | 04/01/2025 | -80 | $9.35 | -0-4 |
Verona | 06/01/2025 | -85 | $9.44 | -0-6 |
Verona | 09/01/2025 | -75 | $9.43 | 0-4 |
Berlin | 02/28/2025 | -95 | $9.20 | -0-4 |
Berlin | 04/01/2025 | -90 | $9.25 | -0-4 |
Berlin | 06/01/2025 | -95 | $9.34 | -0-6 |
Berlin | 09/01/2025 | -85 | $9.33 | 0-4 |
AGP - Aberdeen, SD | 03/01/2025 | -55 | $9.60 | -0-4 |
AGP - Aberdeen, SD | 04/01/2025 | -45 | $9.70 | -0-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.