Cash Prices
Soybeans | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Oakes | 04/30/2025 | -65 | $9.98 | -15-0 |
Oakes | 06/01/2025 | -65 | $9.98 | -15-0 |
Oakes | 09/01/2025 | -70 | $9.78 | -13-2 |
Verona | 04/30/2025 | -65 | $9.98 | -15-0 |
Verona | 06/01/2025 | -65 | $9.98 | -15-0 |
Verona | 09/01/2025 | -70 | $9.78 | -13-2 |
Berlin | 04/30/2025 | -75 | $9.88 | -15-0 |
Berlin | 06/01/2025 | -75 | $9.88 | -15-0 |
Berlin | 09/01/2025 | -80 | $9.68 | -13-2 |
AGP - Aberdeen, SD | 04/30/2025 | -30 | $10.33 | -15-0 |
AGP - Aberdeen, SD | 06/01/2025 | -35 | $10.28 | -15-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.