Cash Prices
HRSW | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Oakes | 02/28/2025 | -50 | $5.65 | 13-2 |
Oakes | 04/01/2025 | -50 | $5.65 | 13-2 |
Oakes | 06/01/2025 | -55 | $5.75 | 13-6 |
Oakes | 08/01/2025 | -65 | $5.78 | 13-2 |
Berlin | 02/28/2025 | -50 | $5.65 | 13-2 |
Berlin | 04/01/2025 | -50 | $5.65 | 13-2 |
Berlin | 06/01/2025 | -55 | $5.75 | 13-6 |
Berlin | 08/01/2025 | -65 | $5.78 | 13-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.