Cash Prices
HRSW | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Oakes | 04/30/2025 | -30 | $5.45 | -1-4 |
Oakes | 06/01/2025 | -35 | $5.40 | -1-4 |
Oakes | 08/01/2025 | -50 | $5.39 | -1-4 |
Oakes | 09/01/2025 | -60 | $5.47 | -1-4 |
Berlin | 04/30/2025 | -30 | $5.45 | -1-4 |
Berlin | 06/01/2025 | -35 | $5.40 | -1-4 |
Berlin | 08/01/2025 | -50 | $5.39 | -1-4 |
Berlin | 09/01/2025 | -60 | $5.47 | -1-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.