Download Our Mobile App Today
  
Home » Futures » Currencies » Australian Dollar (E)

Australian Dollar (E)

Symbol Last Change Time
Australian (E) Apr 25 0.63620s -0.00305 03/18/25
Australian (E) May 25 0.63630s -0.00305 03/18/25
Australian (E) Jun 25 0.63650s -0.00305 03/18/25
Australian (E) Jul 25 0.63665s -0.00305 03/18/25
Australian (E) Sep 25 0.63695s -0.00310 03/18/25
Australian (E) Dec 25 0.63740s -0.00310 03/18/25
Australian (E) Mar 26 0.63770s -0.00315 03/18/25
Australian (E) Jun 26 0.63780s -0.00315 03/18/25
Australian (E) Sep 26 0.63785s -0.00315 03/18/25
Australian (E) Dec 26 0.63790s -0.00320 03/18/25
Australian (E) Mar 27 0.63795s -0.00325 03/18/25
Australian (E) Jun 27 0.63760s -0.00325 03/18/25
Australian (E) Sep 27 0.63720s -0.00330 03/18/25
Australian (E) Dec 27 0.63680s -0.00330 03/18/25
Australian (E) Mar 28 0.63645s -0.00330 03/18/25
Australian (E) Jun 28 0.63605s -0.00335 03/18/25
Australian (E) Sep 28 0.63565s -0.00335 03/18/25
Australian (E) Dec 28 0.63525s -0.00340 03/18/25
Australian (E) Mar 29 0.63485s -0.00345 03/18/25
Australian (E) Jun 29 0.63450s -0.00345 03/18/25
Australian (E) Sep 29 0.63410s -0.00345 03/18/25
Australian (E) Dec 29 0.63370s -0.00350 03/18/25
Australian (E) Mar 30 0.63330s -0.00355 03/18/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:45:58 CST

 
Visit Our Main Website