Download Our Mobile App Today
  
Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Mar 18.49 +0.04 12:35
Class III Milk Apr 16.98 -0.18 12:36
Class IV Milk Mar 18.51s -0.05 03/17/25
Class IV Milk Apr 18.18s -0.17 03/17/25
Dry Whey Mar 53.1000 -1.0000 11:32
Dry Whey Apr 47.7500 +0.5000 10:48
Cheese Cash-Settled Mar 1.8120 +0.0040 12:00
Cheese Cash-Settled Apr 1.6990 -0.0230 12:18
Butter Cash-Settled Mar 236.4750s -0.4750 03/17/25
Butter Cash-Settled Apr 236.0000 -1.7500 11:39
Nonfat Dry Milk Mar 123.1250s -0.2750 03/17/25
Nonfat Dry Milk Apr 119.1250 unch 12:25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:47:21 CST

 
Visit Our Main Website