Download Our Mobile App Today
  
Home » Futures » Dairy » Butter

Butter

Symbol Last Change Time
Butter Cash-Settled May 235.2000 +0.2000 09:45
Butter Cash-Settled Jun 236.9500 -1.5500 09:45
Butter Cash-Settled Jul 242.5000 -1.5000 11:45
Butter Cash-Settled Aug 249.0000 -2.0000 11:45
Butter Cash-Settled Sep 255.0000 -1.8750 11:46
Butter Cash-Settled Oct 260.3000 -0.9000 10:48
Butter Cash-Settled Nov 261.0000 -1.0500 11:19
Butter Cash-Settled Dec 258.0000 +1.0000 01:05
Butter Cash-Settled Jan 253.5000 +0.5000 11:20
Butter Cash-Settled Feb 253.0000 -1.0000 09:45
Butter Cash-Settled Mar 254.0000 +1.0000 11:20
Butter Cash-Settled Apr 255.0000 +1.0000 11:47
Butter Cash-Settled May 255.0000 +1.0000 01:10
Butter Cash-Settled Jun 255.0000 +1.0000 01:10
Butter Cash-Settled Jul 255.0000 +1.0000 01:10
Butter Cash-Settled Aug 255.0000 +1.0000 01:10
Butter Cash-Settled Sep 258.0000 +3.5000 01:10
Butter Cash-Settled Oct 257.0000 +3.0000 01:10
Butter Cash-Settled Nov 254.5000 +1.0000 01:10
Butter Cash-Settled Dec 253.5000 +1.0000 01:10
Butter Cash-Settled Jan 204.0000 unch 01:10
Butter Cash-Settled Feb 210.0000 unch 01:10
Butter Cash-Settled Mar 209.0000 unch 01:10
Butter Cash-Settled Apr 209.4500 unch 01:10
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:21:33 CST

 
Visit Our Main Website