Download Our Mobile App Today
  
Home » Futures » Dairy » Butter

Butter

Symbol Last Change Time
Butter Cash-Settled Mar 236.4750 unch 01:10
Butter Cash-Settled Apr 236.0000 -1.7500 11:39
Butter Cash-Settled May 240.0000 -3.0000 12:54
Butter Cash-Settled Jun 244.2250 -2.6750 12:54
Butter Cash-Settled Jul 248.7500 -1.3500 11:57
Butter Cash-Settled Aug 253.0000 -1.0000 11:17
Butter Cash-Settled Sep 255.2500 -0.6000 12:46
Butter Cash-Settled Oct 257.0000 -0.2500 12:46
Butter Cash-Settled Nov 258.2500 -0.7500 12:15
Butter Cash-Settled Dec 258.0000 -1.0000 12:15
Butter Cash-Settled Jan 249.0000 +1.1500 01:10
Butter Cash-Settled Feb 254.0000 unch 01:10
Butter Cash-Settled Mar 250.0000 unch 01:10
Butter Cash-Settled Apr 240.0000 unch 01:10
Butter Cash-Settled May 240.0000 unch 01:10
Butter Cash-Settled Jun 240.0000 unch 01:10
Butter Cash-Settled Jul 216.0000 +4.0000 01:10
Butter Cash-Settled Aug 216.0000 +4.0000 01:10
Butter Cash-Settled Sep 216.0000 +4.0000 01:10
Butter Cash-Settled Oct 216.0000 +4.0000 01:10
Butter Cash-Settled Nov 215.0000 +5.0000 01:10
Butter Cash-Settled Dec 211.0000 +6.0000 01:10
Butter Cash-Settled Jan 197.5000 unch 01:10
Butter Cash-Settled Feb 203.5000 unch 01:10
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:21:49 CST

 
Visit Our Main Website