Download Our Mobile App Today
  
Home » Futures » Dairy » Non-Fat Dry Milk

Non-Fat Dry Milk

Symbol Last Change Time
Nonfat Dry Milk May 119.2500s unch 05/14/25
Nonfat Dry Milk Jun 122.5000 -0.5000 10:20
Nonfat Dry Milk Jul 127.0000 +0.5000 12:43
Nonfat Dry Milk Aug 129.0000 +0.5000 12:55
Nonfat Dry Milk Sep 130.5000 +0.5000 01:02
Nonfat Dry Milk Oct 131.2500s -0.4500 05/14/25
Nonfat Dry Milk Nov 132.0500 +0.0250 12:43
Nonfat Dry Milk Dec 132.2500 +0.1750 12:42
Nonfat Dry Milk Jan 132.0000s -0.9750 05/14/25
Nonfat Dry Milk Feb 132.0000s -1.1000 05/14/25
Nonfat Dry Milk Mar 132.2500s -1.2000 05/14/25
Nonfat Dry Milk Apr 133.2000s -0.9000 05/14/25
Nonfat Dry Milk May 133.5000s -0.9500 05/14/25
Nonfat Dry Milk Jun 134.4750s -0.5000 05/14/25
Nonfat Dry Milk Jul 135.2000s -0.8000 05/14/25
Nonfat Dry Milk Aug 136.0000s unch 05/14/25
Nonfat Dry Milk Sep 136.0000s unch 05/14/25
Nonfat Dry Milk Oct 136.2500s unch 05/14/25
Nonfat Dry Milk Nov 139.0000s unch 05/14/25
Nonfat Dry Milk Dec 142.0000s unch 05/14/25
Nonfat Dry Milk Jan 151.5000s unch 05/14/25
Nonfat Dry Milk Feb 151.0000s unch 05/14/25
Nonfat Dry Milk Mar 151.1000s unch 05/14/25
Nonfat Dry Milk Apr 151.1000s unch 05/14/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:13:19 CST

 
Visit Our Main Website