Download Our Mobile App Today
  
Home » Futures » Dairy » Milk Class III

Milk Class III

Symbol Last Change Time
Class III Milk Mar 18.49 +0.04 03:01
Class III Milk Apr 17.04 -0.12 03:43
Class III Milk May 17.14 -0.16 03:28
Class III Milk Jun 17.15 -0.08 01:57
Class III Milk Jul 17.67 -0.11 01:57
Class III Milk Aug 18.17 -0.05 11:12
Class III Milk Sep 18.32 -0.22 01:10
Class III Milk Oct 18.50 -0.10 02:44
Class III Milk Nov 18.32 -0.16 02:57
Class III Milk Dec 18.24 +0.03 03:03
Class III Milk Jan 17.59 -0.21 03:03
Class III Milk Feb 17.37 -0.29 02:22
Class III Milk Mar 17.39 -0.26 12:49
Class III Milk Apr 17.60 -0.10 01:30
Class III Milk May 17.65 -0.05 01:30
Class III Milk Jun 17.70 -0.20 01:30
Class III Milk Jul 17.90 unch 01:10
Class III Milk Aug 17.62 unch 01:10
Class III Milk Sep 17.69 unch 01:10
Class III Milk Oct 17.79 unch 01:10
Class III Milk Nov 17.66 unch 01:10
Class III Milk Dec 17.29 unch 01:10
Class III Milk Jan 16.76 unch 01:10
Class III Milk Feb 16.76 unch 01:10
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:56:13 CST

 
Visit Our Main Website