Download Our Mobile App Today
  
Home » Futures » Energies » Crude Oil

Crude Oil

Symbol Last Change Time
Crude Oil WTI Apr 66.83 -0.75 03:13
Crude Oil WTI May 66.70 -0.67 03:13
Crude Oil WTI Jun 66.44 -0.59 03:13
Crude Oil WTI Jul 66.09 -0.54 03:13
Crude Oil WTI Aug 65.68 -0.49 03:13
Crude Oil WTI Sep 65.25 -0.47 03:08
Crude Oil WTI Oct 64.89 -0.43 03:06
Crude Oil WTI Nov 64.63 -0.36 02:59
Crude Oil WTI Dec 64.29 -0.41 03:09
Crude Oil WTI Jan 64.12 -0.32 01:31
Crude Oil WTI Feb 63.91 -0.32 01:42
Crude Oil WTI Mar 63.79 -0.27 02:59
Crude Oil WTI Apr 63.65 -0.27 03:11
Crude Oil WTI May 63.57 -0.24 03:12
Crude Oil WTI Jun 63.45 -0.28 03:12
Crude Oil WTI Jul 63.41 -0.20 03:13
Crude Oil WTI Aug 63.31 -0.18 03:13
Crude Oil WTI Sep 63.22 -0.16 03:13
Crude Oil WTI Oct 63.15 -0.14 03:11
Crude Oil WTI Nov 63.11 -0.13 03:13
Crude Oil WTI Dec 63.07 -0.11 02:59
Crude Oil WTI Jan 62.99 -0.09 03:13
Crude Oil WTI Feb 62.92 -0.08 03:13
Crude Oil WTI Mar 62.86 -0.07 03:13
Crude Oil WTI Apr 62.82 -0.07 03:13
Crude Oil WTI May 62.81 -0.05 03:12
Crude Oil WTI Jun 62.79 -0.04 02:59
Crude Oil WTI Jul 62.75 -0.02 03:12
Crude Oil WTI Aug 62.71 -0.01 03:08
Crude Oil WTI Sep 62.67 -0.01 03:12
Crude Oil WTI Oct 62.65 -0.01 03:08
Crude Oil WTI Nov 62.67 unch 03:13
Crude Oil WTI Dec 62.70 +0.06 02:25
Crude Oil WTI Jan 62.86 +0.29 01:41
Crude Oil WTI Feb 62.56 +0.03 01:41
Crude Oil WTI Mar 62.54 +0.03 03:09
Crude Oil WTI Apr 62.53 +0.03 01:41
Crude Oil WTI May 62.54 +0.04 01:41
Crude Oil WTI Jun 62.54 +0.05 03:12
Crude Oil WTI Jul 62.50 +0.05 01:41
Crude Oil WTI Aug 62.50 +0.05 01:41
Crude Oil WTI Sep 62.50 +0.06 01:41
Crude Oil WTI Oct 62.48 +0.06 01:41
Crude Oil WTI Nov 62.47 +0.06 01:41
Crude Oil WTI Dec 62.47 +0.08 01:41
Crude Oil WTI Jan 62.38 +0.06 01:41
Crude Oil WTI Feb 62.35 +0.06 01:41
Crude Oil WTI Mar 62.35 +0.06 01:41
Crude Oil WTI Apr 62.35 +0.06 01:41
Crude Oil WTI May 62.36 +0.06 01:41
Crude Oil WTI Jun 62.35 +0.06 01:41
Crude Oil WTI Jul 62.30 +0.06 01:41
Crude Oil WTI Aug 62.27 +0.05 01:41
Crude Oil WTI Sep 62.27 +0.05 01:41
Crude Oil WTI Oct 62.28 +0.05 01:41
Crude Oil WTI Nov 62.28 +0.04 01:41
Crude Oil WTI Dec 62.29 +0.05 01:41
Crude Oil WTI Jan 62.22 +0.04 01:41
Crude Oil WTI Feb 62.19 +0.04 01:41
Crude Oil WTI Mar 62.16 +0.04 01:41
Crude Oil WTI Apr 62.15 +0.03 01:41
Crude Oil WTI May 62.13 +0.03 01:41
Crude Oil WTI Jun 62.14 +0.05 01:41
Crude Oil WTI Jul 62.08 +0.03 01:41
Crude Oil WTI Aug 62.07 +0.03 01:41
Crude Oil WTI Sep 62.06 +0.03 01:41
Crude Oil WTI Oct 62.04 +0.03 01:41
Crude Oil WTI Nov 62.07 +0.03 01:41
Crude Oil WTI Dec 62.07 +0.01 03:12
Crude Oil WTI Jan 61.98 +0.02 01:41
Crude Oil WTI Feb 61.92 +0.01 01:41
Crude Oil WTI Mar 61.91 +0.01 01:41
Crude Oil WTI Apr 61.89 unch 01:41
Crude Oil WTI May 61.89 -0.01 01:41
Crude Oil WTI Jun 61.90 -0.02 01:41
Crude Oil WTI Jul 61.86 -0.03 01:41
Crude Oil WTI Aug 61.85 -0.03 01:41
Crude Oil WTI Sep 61.83 -0.04 01:41
Crude Oil WTI Oct 61.82 -0.04 01:41
Crude Oil WTI Nov 61.80 -0.05 01:41
Crude Oil WTI Dec 61.97 +0.12 01:41
Crude Oil WTI Jan 61.73 -0.06 01:41
Crude Oil WTI Feb 61.70 -0.06 01:41
Crude Oil WTI Mar 61.67 -0.07 01:41
Crude Oil WTI Apr 61.66 -0.07 01:41
Crude Oil WTI May 61.66 -0.08 01:41
Crude Oil WTI Jun 61.64 -0.08 01:41
Crude Oil WTI Jul 61.59 -0.09 01:41
Crude Oil WTI Aug 61.55 -0.09 01:41
Crude Oil WTI Sep 61.52 -0.10 01:41
Crude Oil WTI Oct 61.52 -0.11 01:41
Crude Oil WTI Nov 61.52 -0.11 01:41
Crude Oil WTI Dec 61.52 -0.12 01:41
Crude Oil WTI Jan 61.46 -0.12 01:41
Crude Oil WTI Feb 61.40 -0.12 01:41
Crude Oil WTI Mar 61.36 -0.12 01:41
Crude Oil WTI Apr 61.33 -0.12 01:41
Crude Oil WTI May 61.30 -0.12 01:41
Crude Oil WTI Jun 61.31 -0.12 01:41
Crude Oil WTI Jul 61.27 -0.12 01:41
Crude Oil WTI Aug 61.24 -0.12 01:41
Crude Oil WTI Sep 61.23 -0.12 01:41
Crude Oil WTI Oct 61.20 -0.12 01:41
Crude Oil WTI Nov 61.16 -0.12 01:41
Crude Oil WTI Dec 61.17 -0.12 01:41
Crude Oil WTI Jan 61.10 -0.12 01:41
Crude Oil WTI Feb 61.06 -0.12 01:41
Crude Oil WTI Mar 61.02 -0.12 01:41
Crude Oil WTI Apr 60.99 -0.12 01:41
Crude Oil WTI May 60.96 -0.12 01:41
Crude Oil WTI Jun 60.95 -0.12 01:41
Crude Oil WTI Jul 60.91 -0.12 01:41
Crude Oil WTI Aug 60.88 -0.12 01:41
Crude Oil WTI Sep 60.85 -0.12 01:41
Crude Oil WTI Oct 60.81 -0.12 01:41
Crude Oil WTI Nov 60.78 -0.12 01:41
Crude Oil WTI Dec 60.75 -0.12 01:41
Crude Oil WTI Jan 60.68 -0.12 01:41
Crude Oil WTI Feb 60.63 -0.12 01:41
Crude Oil WTI Mar 60.58 -0.12 01:41
Crude Oil WTI Apr 60.55 -0.12 01:41
Crude Oil WTI May 60.53 -0.12 01:41
Crude Oil WTI Jun 60.51 -0.12 01:41
Crude Oil WTI Jul 60.46 -0.12 01:41
Crude Oil WTI Aug 60.42 -0.12 01:41
Crude Oil WTI Sep 60.38 -0.12 01:41
Crude Oil WTI Oct 60.35 -0.12 01:41
Crude Oil WTI Nov 60.33 -0.12 01:41
Crude Oil WTI Dec 60.30 -0.12 01:41
Crude Oil WTI Jan 60.23 -0.12 01:41
Crude Oil WTI Feb 60.17 -0.12 01:41
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:23:55 CST

 
Visit Our Main Website