Download Our Mobile App Today
  
Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Jun 3.399 -0.093 01:10
Natural Gas Jul 3.754 -0.071 01:10
Natural Gas Aug 3.849 -0.068 01:09
Natural Gas Sep 3.836 -0.064 01:10
Natural Gas Oct 3.912 -0.056 01:10
Natural Gas Nov 4.252 -0.045 01:10
Natural Gas Dec 4.753 -0.041 01:09
Natural Gas Jan 5.041 -0.040 01:09
Natural Gas Feb 4.748 -0.033 01:08
Natural Gas Mar 4.250 -0.024 01:07
Natural Gas Apr 3.908 -0.019 01:09
Natural Gas May 3.907 -0.008 01:08
Natural Gas Jun 4.063 +0.001 01:07
Natural Gas Jul 4.233 +0.008 01:08
Natural Gas Aug 4.287 +0.019 12:16
Natural Gas Sep 4.236 +0.012 01:04
Natural Gas Oct 4.275 +0.005 01:08
Natural Gas Nov 4.443 +0.009 01:07
Natural Gas Dec 4.792 +0.006 01:04
Natural Gas Jan 5.031 unch 01:08
Natural Gas Feb 4.643 +0.024 12:04
Natural Gas Mar 3.996 +0.019 12:01
Natural Gas Apr 3.499 +0.002 12:51
Natural Gas May 3.469 +0.005 12:10
Natural Gas Jun 3.602s +0.016 05/14/25
Natural Gas Jul 3.780 +0.016 11:43
Natural Gas Aug 3.806s +0.017 05/14/25
Natural Gas Sep 3.765s +0.015 05/14/25
Natural Gas Oct 3.839 +0.023 11:06
Natural Gas Nov 4.019 +0.020 11:34
Natural Gas Dec 4.432 +0.018 12:02
Natural Gas Jan 4.698s +0.020 05/14/25
Natural Gas Feb 4.406s +0.025 05/14/25
Natural Gas Mar 3.741s +0.031 05/14/25
Natural Gas Apr 3.299 +0.011 10:45
Natural Gas May 3.252 unch 09:10
Natural Gas Jun 3.397s +0.030 05/14/25
Natural Gas Jul 3.563s +0.036 05/14/25
Natural Gas Aug 3.634 +0.001 09:10
Natural Gas Sep 3.623s +0.033 05/14/25
Natural Gas Oct 3.697s +0.035 05/14/25
Natural Gas Nov 3.881s +0.035 05/14/25
Natural Gas Dec 4.313 +0.001 08:43
Natural Gas Jan 4.557s +0.038 05/14/25
Natural Gas Feb 4.273s +0.039 05/14/25
Natural Gas Mar 3.587s +0.040 05/14/25
Natural Gas Apr 3.197 unch 08:43
Natural Gas May 3.167s +0.070 05/14/25
Natural Gas Jun 3.347s +0.070 05/14/25
Natural Gas Jul 3.534s +0.070 05/14/25
Natural Gas Aug 3.596s +0.070 05/14/25
Natural Gas Sep 3.571s +0.080 05/14/25
Natural Gas Oct 3.641s +0.084 05/14/25
Natural Gas Nov 3.837s +0.084 05/14/25
Natural Gas Dec 4.257s +0.054 05/14/25
Natural Gas Jan 4.490s +0.043 05/14/25
Natural Gas Feb 4.185s +0.029 05/14/25
Natural Gas Mar 3.490s +0.018 05/14/25
Natural Gas Apr 2.985s +0.018 05/14/25
Natural Gas May 2.983s +0.009 05/14/25
Natural Gas Jun 3.115s +0.009 05/14/25
Natural Gas Jul 3.258s +0.009 05/14/25
Natural Gas Aug 3.313s +0.009 05/14/25
Natural Gas Sep 3.291s +0.009 05/14/25
Natural Gas Oct 3.350s +0.009 05/14/25
Natural Gas Nov 3.584s +0.009 05/14/25
Natural Gas Dec 4.014s +0.009 05/14/25
Natural Gas Jan 4.261s +0.009 05/14/25
Natural Gas Feb 3.974s +0.009 05/14/25
Natural Gas Mar 3.299s +0.009 05/14/25
Natural Gas Apr 2.860s +0.009 05/14/25
Natural Gas May 2.883s +0.009 05/14/25
Natural Gas Jun 3.036s +0.009 05/14/25
Natural Gas Jul 3.200s +0.009 05/14/25
Natural Gas Aug 3.236s +0.009 05/14/25
Natural Gas Sep 3.209s +0.009 05/14/25
Natural Gas Oct 3.282s +0.009 05/14/25
Natural Gas Nov 3.515s +0.009 05/14/25
Natural Gas Dec 3.936s +0.009 05/14/25
Natural Gas Jan 4.189s +0.009 05/14/25
Natural Gas Feb 3.899s +0.009 05/14/25
Natural Gas Mar 3.253s +0.009 05/14/25
Natural Gas Apr 2.803s +0.009 05/14/25
Natural Gas May 2.823s +0.009 05/14/25
Natural Gas Jun 2.973s +0.009 05/14/25
Natural Gas Jul 3.133s +0.009 05/14/25
Natural Gas Aug 3.165s +0.009 05/14/25
Natural Gas Sep 3.140s +0.009 05/14/25
Natural Gas Oct 3.215s +0.009 05/14/25
Natural Gas Nov 3.445s +0.009 05/14/25
Natural Gas Dec 3.875s +0.009 05/14/25
Natural Gas Jan 4.125s +0.009 05/14/25
Natural Gas Feb 3.860s +0.009 05/14/25
Natural Gas Mar 3.240s +0.009 05/14/25
Natural Gas Apr 2.790s +0.009 05/14/25
Natural Gas May 2.820s +0.009 05/14/25
Natural Gas Jun 2.962s +0.009 05/14/25
Natural Gas Jul 3.127s +0.009 05/14/25
Natural Gas Aug 3.167s +0.009 05/14/25
Natural Gas Sep 3.142s +0.009 05/14/25
Natural Gas Oct 3.188s +0.009 05/14/25
Natural Gas Nov 3.448s +0.009 05/14/25
Natural Gas Dec 3.848s +0.009 05/14/25
Natural Gas Jan 4.103s +0.009 05/14/25
Natural Gas Feb 3.903s +0.009 05/14/25
Natural Gas Mar 3.328s +0.009 05/14/25
Natural Gas Apr 2.928s +0.009 05/14/25
Natural Gas May 2.958s +0.009 05/14/25
Natural Gas Jun 3.088s +0.009 05/14/25
Natural Gas Jul 3.233s +0.009 05/14/25
Natural Gas Aug 3.273s +0.009 05/14/25
Natural Gas Sep 3.288s +0.009 05/14/25
Natural Gas Oct 3.334s +0.009 05/14/25
Natural Gas Nov 3.574s +0.009 05/14/25
Natural Gas Dec 3.974s +0.009 05/14/25
Natural Gas Jan 4.194s +0.009 05/14/25
Natural Gas Feb 3.994s +0.009 05/14/25
Natural Gas Mar 3.604s +0.009 05/14/25
Natural Gas Apr 3.274s +0.009 05/14/25
Natural Gas May 3.252s +0.009 05/14/25
Natural Gas Jun 3.287s +0.009 05/14/25
Natural Gas Jul 3.327s +0.009 05/14/25
Natural Gas Aug 3.367s +0.009 05/14/25
Natural Gas Sep 3.382s +0.009 05/14/25
Natural Gas Oct 3.428s +0.009 05/14/25
Natural Gas Nov 3.628s +0.009 05/14/25
Natural Gas Dec 3.928s +0.009 05/14/25
Natural Gas Jan 4.198s +0.009 05/14/25
Natural Gas Feb 4.028s +0.009 05/14/25
Natural Gas Mar 3.758s +0.009 05/14/25
Natural Gas Apr 3.428s +0.009 05/14/25
Natural Gas May 3.406s +0.009 05/14/25
Natural Gas Jun 3.441s +0.009 05/14/25
Natural Gas Jul 3.481s +0.009 05/14/25
Natural Gas Aug 3.521s +0.009 05/14/25
Natural Gas Sep 3.536s +0.009 05/14/25
Natural Gas Oct 3.582s +0.009 05/14/25
Natural Gas Nov 3.654s +0.009 05/14/25
Natural Gas Dec 3.809s +0.009 05/14/25
Natural Gas Jan 4.034s +0.009 05/14/25
Natural Gas Feb 3.884s +0.009 05/14/25
Natural Gas Mar 3.684s +0.009 05/14/25
Natural Gas Apr 3.354s +0.009 05/14/25
Natural Gas May 3.332s +0.009 05/14/25
Natural Gas Jun 3.367s +0.009 05/14/25
Natural Gas Jul 3.407s +0.009 05/14/25
Natural Gas Aug 3.447s +0.009 05/14/25
Natural Gas Sep 3.462s +0.009 05/14/25
Natural Gas Oct 3.508s +0.009 05/14/25
Natural Gas Nov 3.580s +0.009 05/14/25
Natural Gas Dec 3.735s +0.009 05/14/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:20:19 CST

 
Visit Our Main Website