Download Our Mobile App Today
  
Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Apr 4.059 +0.041 01:49
Natural Gas May 4.115 +0.029 01:48
Natural Gas Jun 4.267 +0.015 01:48
Natural Gas Jul 4.483 +0.016 01:46
Natural Gas Aug 4.547 +0.021 01:47
Natural Gas Sep 4.510 +0.014 01:48
Natural Gas Oct 4.545 +0.008 01:47
Natural Gas Nov 4.811 +0.010 01:46
Natural Gas Dec 5.244 +0.020 01:47
Natural Gas Jan 5.479 +0.017 01:42
Natural Gas Feb 5.096 +0.017 01:34
Natural Gas Mar 4.471 +0.006 01:47
Natural Gas Apr 4.002 -0.011 01:47
Natural Gas May 4.006 -0.002 01:38
Natural Gas Jun 4.102 -0.004 01:38
Natural Gas Jul 4.213 -0.007 01:45
Natural Gas Aug 4.243 -0.010 01:30
Natural Gas Sep 4.208 -0.010 01:29
Natural Gas Oct 4.261 -0.008 01:45
Natural Gas Nov 4.418 unch 01:22
Natural Gas Dec 4.750 +0.002 01:45
Natural Gas Jan 4.995 -0.002 01:28
Natural Gas Feb 4.530 +0.010 01:28
Natural Gas Mar 3.883 +0.029 01:29
Natural Gas Apr 3.365 +0.005 01:05
Natural Gas May 3.370 +0.003 12:41
Natural Gas Jun 3.485s -0.001 03/17/25
Natural Gas Jul 3.614s -0.002 03/17/25
Natural Gas Aug 3.657s -0.002 03/17/25
Natural Gas Sep 3.628s -0.002 03/17/25
Natural Gas Oct 3.692s unch 03/17/25
Natural Gas Nov 3.895s -0.007 03/17/25
Natural Gas Dec 4.307s -0.002 03/17/25
Natural Gas Jan 4.568s -0.002 03/17/25
Natural Gas Feb 4.290 -0.003 09:24
Natural Gas Mar 3.629 -0.003 10:45
Natural Gas Apr 3.142s -0.006 03/17/25
Natural Gas May 3.142s -0.008 03/17/25
Natural Gas Jun 3.245s -0.008 03/17/25
Natural Gas Jul 3.359s -0.007 03/17/25
Natural Gas Aug 3.430 -0.004 09:24
Natural Gas Sep 3.400s -0.006 03/17/25
Natural Gas Oct 3.480s -0.006 03/17/25
Natural Gas Nov 3.685s -0.005 03/17/25
Natural Gas Dec 4.106s -0.004 03/17/25
Natural Gas Jan 4.345 +0.003 08:34
Natural Gas Feb 4.075s -0.002 03/17/25
Natural Gas Mar 3.412s +0.001 03/17/25
Natural Gas Apr 2.959s +0.001 03/17/25
Natural Gas May 2.992s +0.001 03/17/25
Natural Gas Jun 3.138s +0.001 03/17/25
Natural Gas Jul 3.292s +0.001 03/17/25
Natural Gas Aug 3.336s +0.001 03/17/25
Natural Gas Sep 3.312s +0.001 03/17/25
Natural Gas Oct 3.392s +0.001 03/17/25
Natural Gas Nov 3.604s +0.001 03/17/25
Natural Gas Dec 4.024s +0.001 03/17/25
Natural Gas Jan 4.262s +0.001 03/17/25
Natural Gas Feb 4.005s +0.001 03/17/25
Natural Gas Mar 3.365s +0.001 03/17/25
Natural Gas Apr 2.881s +0.001 03/17/25
Natural Gas May 2.908s +0.001 03/17/25
Natural Gas Jun 3.049s +0.001 03/17/25
Natural Gas Jul 3.199s +0.001 03/17/25
Natural Gas Aug 3.250s +0.001 03/17/25
Natural Gas Sep 3.196s +0.001 03/17/25
Natural Gas Oct 3.252s +0.001 03/17/25
Natural Gas Nov 3.483s +0.001 03/17/25
Natural Gas Dec 3.910s +0.001 03/17/25
Natural Gas Jan 4.181s +0.001 03/17/25
Natural Gas Feb 3.927s +0.001 03/17/25
Natural Gas Mar 3.299s +0.001 03/17/25
Natural Gas Apr 2.844s +0.001 03/17/25
Natural Gas May 2.869s +0.001 03/17/25
Natural Gas Jun 3.024s +0.001 03/17/25
Natural Gas Jul 3.189s +0.001 03/17/25
Natural Gas Aug 3.227s +0.001 03/17/25
Natural Gas Sep 3.202s +0.001 03/17/25
Natural Gas Oct 3.276s +0.001 03/17/25
Natural Gas Nov 3.528s +0.001 03/17/25
Natural Gas Dec 3.951s +0.001 03/17/25
Natural Gas Jan 4.226s +0.001 03/17/25
Natural Gas Feb 3.961s +0.001 03/17/25
Natural Gas Mar 3.341s +0.001 03/17/25
Natural Gas Apr 2.871s +0.001 03/17/25
Natural Gas May 2.891s +0.001 03/17/25
Natural Gas Jun 3.021s +0.001 03/17/25
Natural Gas Jul 3.166s +0.001 03/17/25
Natural Gas Aug 3.198s +0.001 03/17/25
Natural Gas Sep 3.173s +0.001 03/17/25
Natural Gas Oct 3.248s +0.001 03/17/25
Natural Gas Nov 3.503s +0.001 03/17/25
Natural Gas Dec 3.893s +0.001 03/17/25
Natural Gas Jan 4.133s +0.001 03/17/25
Natural Gas Feb 3.898s +0.001 03/17/25
Natural Gas Mar 3.268s +0.001 03/17/25
Natural Gas Apr 2.818s +0.001 03/17/25
Natural Gas May 2.848s +0.001 03/17/25
Natural Gas Jun 2.990s +0.001 03/17/25
Natural Gas Jul 3.155s +0.001 03/17/25
Natural Gas Aug 3.195s +0.001 03/17/25
Natural Gas Sep 3.210s +0.001 03/17/25
Natural Gas Oct 3.256s +0.001 03/17/25
Natural Gas Nov 3.516s +0.001 03/17/25
Natural Gas Dec 3.946s +0.001 03/17/25
Natural Gas Jan 4.221s +0.001 03/17/25
Natural Gas Feb 4.021s +0.001 03/17/25
Natural Gas Mar 3.446s +0.001 03/17/25
Natural Gas Apr 3.046s +0.001 03/17/25
Natural Gas May 3.076s +0.001 03/17/25
Natural Gas Jun 3.206s +0.001 03/17/25
Natural Gas Jul 3.351s +0.001 03/17/25
Natural Gas Aug 3.391s +0.001 03/17/25
Natural Gas Sep 3.406s +0.001 03/17/25
Natural Gas Oct 3.452s +0.001 03/17/25
Natural Gas Nov 3.692s +0.001 03/17/25
Natural Gas Dec 4.092s +0.001 03/17/25
Natural Gas Jan 4.312s +0.001 03/17/25
Natural Gas Feb 4.112s +0.001 03/17/25
Natural Gas Mar 3.722s +0.001 03/17/25
Natural Gas Apr 3.392s +0.001 03/17/25
Natural Gas May 3.370s +0.001 03/17/25
Natural Gas Jun 3.405s +0.001 03/17/25
Natural Gas Jul 3.445s +0.001 03/17/25
Natural Gas Aug 3.485s +0.001 03/17/25
Natural Gas Sep 3.500s +0.001 03/17/25
Natural Gas Oct 3.546s +0.001 03/17/25
Natural Gas Nov 3.618s +0.001 03/17/25
Natural Gas Dec 3.773s +0.001 03/17/25
Natural Gas Jan 4.023s +0.001 03/17/25
Natural Gas Feb 3.823s +0.001 03/17/25
Natural Gas Mar 3.523s +0.001 03/17/25
Natural Gas Apr 3.193s +0.001 03/17/25
Natural Gas May 3.171s +0.001 03/17/25
Natural Gas Jun 3.206s +0.001 03/17/25
Natural Gas Jul 3.246s +0.001 03/17/25
Natural Gas Aug 3.286s +0.001 03/17/25
Natural Gas Sep 3.301s +0.001 03/17/25
Natural Gas Oct 3.347s +0.001 03/17/25
Natural Gas Nov 3.419s +0.001 03/17/25
Natural Gas Dec 3.574s +0.001 03/17/25
Natural Gas Jan 3.799s +0.001 03/17/25
Natural Gas Feb 3.649s +0.001 03/17/25
Natural Gas Mar 3.449s +0.001 03/17/25
Natural Gas Apr 3.119s +0.001 03/17/25
Natural Gas May 3.097s +0.001 03/17/25
Natural Gas Jun 3.132s +0.001 03/17/25
Natural Gas Jul 3.172s +0.001 03/17/25
Natural Gas Aug 3.212s +0.001 03/17/25
Natural Gas Sep 3.227s +0.001 03/17/25
Natural Gas Oct 3.273s +0.001 03/17/25
Natural Gas Nov 3.345s +0.001 03/17/25
Natural Gas Dec 3.500s +0.001 03/17/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:59:04 CST

 
Visit Our Main Website