Download Our Mobile App Today
  
Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Apr 4.092 +0.074 11:20
Natural Gas May 4.155 +0.069 11:20
Natural Gas Jun 4.320 +0.068 11:20
Natural Gas Jul 4.533 +0.066 11:20
Natural Gas Aug 4.597 +0.071 11:20
Natural Gas Sep 4.559 +0.063 11:20
Natural Gas Oct 4.594 +0.057 11:20
Natural Gas Nov 4.855 +0.054 11:19
Natural Gas Dec 5.273 +0.049 11:19
Natural Gas Jan 5.508 +0.046 11:16
Natural Gas Feb 5.115 +0.036 11:10
Natural Gas Mar 4.502 +0.037 11:19
Natural Gas Apr 4.027 +0.014 11:20
Natural Gas May 4.021 +0.013 11:20
Natural Gas Jun 4.117 +0.011 11:20
Natural Gas Jul 4.230 +0.010 11:05
Natural Gas Aug 4.268 +0.015 11:07
Natural Gas Sep 4.232 +0.014 11:07
Natural Gas Oct 4.279 +0.010 11:15
Natural Gas Nov 4.428 +0.010 10:46
Natural Gas Dec 4.752 +0.004 11:19
Natural Gas Jan 5.005 +0.008 10:23
Natural Gas Feb 4.543 +0.023 11:20
Natural Gas Mar 3.876 +0.022 11:18
Natural Gas Apr 3.380 +0.020 08:08
Natural Gas May 3.367s +0.001 03/17/25
Natural Gas Jun 3.485s -0.001 03/17/25
Natural Gas Jul 3.614s -0.002 03/17/25
Natural Gas Aug 3.657s -0.002 03/17/25
Natural Gas Sep 3.628s -0.002 03/17/25
Natural Gas Oct 3.692s unch 03/17/25
Natural Gas Nov 3.895s -0.007 03/17/25
Natural Gas Dec 4.307s -0.002 03/17/25
Natural Gas Jan 4.568s -0.002 03/17/25
Natural Gas Feb 4.290 -0.003 09:24
Natural Gas Mar 3.629 -0.003 10:45
Natural Gas Apr 3.142s -0.006 03/17/25
Natural Gas May 3.142s -0.008 03/17/25
Natural Gas Jun 3.245s -0.008 03/17/25
Natural Gas Jul 3.359s -0.007 03/17/25
Natural Gas Aug 3.430 -0.004 09:24
Natural Gas Sep 3.400s -0.006 03/17/25
Natural Gas Oct 3.480s -0.006 03/17/25
Natural Gas Nov 3.685s -0.005 03/17/25
Natural Gas Dec 4.106s -0.004 03/17/25
Natural Gas Jan 4.345 +0.003 08:34
Natural Gas Feb 4.075s -0.002 03/17/25
Natural Gas Mar 3.412s +0.001 03/17/25
Natural Gas Apr 2.959s +0.001 03/17/25
Natural Gas May 2.992s +0.001 03/17/25
Natural Gas Jun 3.138s +0.001 03/17/25
Natural Gas Jul 3.292s +0.001 03/17/25
Natural Gas Aug 3.336s +0.001 03/17/25
Natural Gas Sep 3.312s +0.001 03/17/25
Natural Gas Oct 3.392s +0.001 03/17/25
Natural Gas Nov 3.604s +0.001 03/17/25
Natural Gas Dec 4.024s +0.001 03/17/25
Natural Gas Jan 4.262s +0.001 03/17/25
Natural Gas Feb 4.005s +0.001 03/17/25
Natural Gas Mar 3.365s +0.001 03/17/25
Natural Gas Apr 2.881s +0.001 03/17/25
Natural Gas May 2.908s +0.001 03/17/25
Natural Gas Jun 3.049s +0.001 03/17/25
Natural Gas Jul 3.199s +0.001 03/17/25
Natural Gas Aug 3.250s +0.001 03/17/25
Natural Gas Sep 3.196s +0.001 03/17/25
Natural Gas Oct 3.252s +0.001 03/17/25
Natural Gas Nov 3.483s +0.001 03/17/25
Natural Gas Dec 3.910s +0.001 03/17/25
Natural Gas Jan 4.181s +0.001 03/17/25
Natural Gas Feb 3.927s +0.001 03/17/25
Natural Gas Mar 3.299s +0.001 03/17/25
Natural Gas Apr 2.844s +0.001 03/17/25
Natural Gas May 2.869s +0.001 03/17/25
Natural Gas Jun 3.024s +0.001 03/17/25
Natural Gas Jul 3.189s +0.001 03/17/25
Natural Gas Aug 3.227s +0.001 03/17/25
Natural Gas Sep 3.202s +0.001 03/17/25
Natural Gas Oct 3.276s +0.001 03/17/25
Natural Gas Nov 3.528s +0.001 03/17/25
Natural Gas Dec 3.951s +0.001 03/17/25
Natural Gas Jan 4.226s +0.001 03/17/25
Natural Gas Feb 3.961s +0.001 03/17/25
Natural Gas Mar 3.341s +0.001 03/17/25
Natural Gas Apr 2.871s +0.001 03/17/25
Natural Gas May 2.891s +0.001 03/17/25
Natural Gas Jun 3.021s +0.001 03/17/25
Natural Gas Jul 3.166s +0.001 03/17/25
Natural Gas Aug 3.198s +0.001 03/17/25
Natural Gas Sep 3.173s +0.001 03/17/25
Natural Gas Oct 3.248s +0.001 03/17/25
Natural Gas Nov 3.503s +0.001 03/17/25
Natural Gas Dec 3.893s +0.001 03/17/25
Natural Gas Jan 4.133s +0.001 03/17/25
Natural Gas Feb 3.898s +0.001 03/17/25
Natural Gas Mar 3.268s +0.001 03/17/25
Natural Gas Apr 2.818s +0.001 03/17/25
Natural Gas May 2.848s +0.001 03/17/25
Natural Gas Jun 2.990s +0.001 03/17/25
Natural Gas Jul 3.155s +0.001 03/17/25
Natural Gas Aug 3.195s +0.001 03/17/25
Natural Gas Sep 3.210s +0.001 03/17/25
Natural Gas Oct 3.256s +0.001 03/17/25
Natural Gas Nov 3.516s +0.001 03/17/25
Natural Gas Dec 3.946s +0.001 03/17/25
Natural Gas Jan 4.221s +0.001 03/17/25
Natural Gas Feb 4.021s +0.001 03/17/25
Natural Gas Mar 3.446s +0.001 03/17/25
Natural Gas Apr 3.046s +0.001 03/17/25
Natural Gas May 3.076s +0.001 03/17/25
Natural Gas Jun 3.206s +0.001 03/17/25
Natural Gas Jul 3.351s +0.001 03/17/25
Natural Gas Aug 3.391s +0.001 03/17/25
Natural Gas Sep 3.406s +0.001 03/17/25
Natural Gas Oct 3.452s +0.001 03/17/25
Natural Gas Nov 3.692s +0.001 03/17/25
Natural Gas Dec 4.092s +0.001 03/17/25
Natural Gas Jan 4.312s +0.001 03/17/25
Natural Gas Feb 4.112s +0.001 03/17/25
Natural Gas Mar 3.722s +0.001 03/17/25
Natural Gas Apr 3.392s +0.001 03/17/25
Natural Gas May 3.370s +0.001 03/17/25
Natural Gas Jun 3.405s +0.001 03/17/25
Natural Gas Jul 3.445s +0.001 03/17/25
Natural Gas Aug 3.485s +0.001 03/17/25
Natural Gas Sep 3.500s +0.001 03/17/25
Natural Gas Oct 3.546s +0.001 03/17/25
Natural Gas Nov 3.618s +0.001 03/17/25
Natural Gas Dec 3.773s +0.001 03/17/25
Natural Gas Jan 4.023s +0.001 03/17/25
Natural Gas Feb 3.823s +0.001 03/17/25
Natural Gas Mar 3.523s +0.001 03/17/25
Natural Gas Apr 3.193s +0.001 03/17/25
Natural Gas May 3.171s +0.001 03/17/25
Natural Gas Jun 3.206s +0.001 03/17/25
Natural Gas Jul 3.246s +0.001 03/17/25
Natural Gas Aug 3.286s +0.001 03/17/25
Natural Gas Sep 3.301s +0.001 03/17/25
Natural Gas Oct 3.347s +0.001 03/17/25
Natural Gas Nov 3.419s +0.001 03/17/25
Natural Gas Dec 3.574s +0.001 03/17/25
Natural Gas Jan 3.799s +0.001 03/17/25
Natural Gas Feb 3.649s +0.001 03/17/25
Natural Gas Mar 3.449s +0.001 03/17/25
Natural Gas Apr 3.119s +0.001 03/17/25
Natural Gas May 3.097s +0.001 03/17/25
Natural Gas Jun 3.132s +0.001 03/17/25
Natural Gas Jul 3.172s +0.001 03/17/25
Natural Gas Aug 3.212s +0.001 03/17/25
Natural Gas Sep 3.227s +0.001 03/17/25
Natural Gas Oct 3.273s +0.001 03/17/25
Natural Gas Nov 3.345s +0.001 03/17/25
Natural Gas Dec 3.500s +0.001 03/17/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:30:44 CST

 
Visit Our Main Website