Download Our Mobile App Today
  
Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Apr 4.052s +0.034 03/18/25
Natural Gas May 4.109s +0.023 03/18/25
Natural Gas Jun 4.262s +0.010 03/18/25
Natural Gas Jul 4.477s +0.010 03/18/25
Natural Gas Aug 4.539s +0.013 03/18/25
Natural Gas Sep 4.506s +0.010 03/18/25
Natural Gas Oct 4.541s +0.004 03/18/25
Natural Gas Nov 4.806s +0.005 03/18/25
Natural Gas Dec 5.239s +0.015 03/18/25
Natural Gas Jan 5.474s +0.012 03/18/25
Natural Gas Feb 5.085s +0.006 03/18/25
Natural Gas Mar 4.465s unch 03/18/25
Natural Gas Apr 3.995s -0.018 03/18/25
Natural Gas May 3.992s -0.016 03/18/25
Natural Gas Jun 4.090s -0.016 03/18/25
Natural Gas Jul 4.204s -0.016 03/18/25
Natural Gas Aug 4.240s -0.013 03/18/25
Natural Gas Sep 4.205s -0.013 03/18/25
Natural Gas Oct 4.253s -0.016 03/18/25
Natural Gas Nov 4.404s -0.014 03/18/25
Natural Gas Dec 4.740s -0.008 03/18/25
Natural Gas Jan 4.991s -0.006 03/18/25
Natural Gas Feb 4.527s +0.007 03/18/25
Natural Gas Mar 3.877s +0.023 03/18/25
Natural Gas Apr 3.373s +0.013 03/18/25
Natural Gas May 3.376s +0.009 03/18/25
Natural Gas Jun 3.495s +0.010 03/18/25
Natural Gas Jul 3.624s +0.010 03/18/25
Natural Gas Aug 3.669s +0.012 03/18/25
Natural Gas Sep 3.639s +0.011 03/18/25
Natural Gas Oct 3.702s +0.010 03/18/25
Natural Gas Nov 3.887s -0.008 03/18/25
Natural Gas Dec 4.307s unch 03/18/25
Natural Gas Jan 4.584s +0.016 03/18/25
Natural Gas Feb 4.308s +0.015 03/18/25
Natural Gas Mar 3.643s +0.011 03/18/25
Natural Gas Apr 3.148s +0.006 03/18/25
Natural Gas May 3.145s +0.003 03/18/25
Natural Gas Jun 3.249s +0.004 03/18/25
Natural Gas Jul 3.364s +0.005 03/18/25
Natural Gas Aug 3.433s -0.001 03/18/25
Natural Gas Sep 3.401s +0.001 03/18/25
Natural Gas Oct 3.483s +0.003 03/18/25
Natural Gas Nov 3.688s +0.003 03/18/25
Natural Gas Dec 4.109s +0.003 03/18/25
Natural Gas Jan 4.345s +0.003 03/18/25
Natural Gas Feb 4.079s +0.004 03/18/25
Natural Gas Mar 3.416s +0.004 03/18/25
Natural Gas Apr 2.963s +0.004 03/18/25
Natural Gas May 2.996s +0.004 03/18/25
Natural Gas Jun 3.142s +0.004 03/18/25
Natural Gas Jul 3.297s +0.005 03/18/25
Natural Gas Aug 3.341s +0.005 03/18/25
Natural Gas Sep 3.317s +0.005 03/18/25
Natural Gas Oct 3.398s +0.006 03/18/25
Natural Gas Nov 3.610s +0.006 03/18/25
Natural Gas Dec 4.030s +0.006 03/18/25
Natural Gas Jan 4.268s +0.006 03/18/25
Natural Gas Feb 4.011s +0.006 03/18/25
Natural Gas Mar 3.371s +0.006 03/18/25
Natural Gas Apr 2.887s +0.006 03/18/25
Natural Gas May 2.914s +0.006 03/18/25
Natural Gas Jun 3.055s +0.006 03/18/25
Natural Gas Jul 3.205s +0.006 03/18/25
Natural Gas Aug 3.256s +0.006 03/18/25
Natural Gas Sep 3.202s +0.006 03/18/25
Natural Gas Oct 3.258s +0.006 03/18/25
Natural Gas Nov 3.489s +0.006 03/18/25
Natural Gas Dec 3.916s +0.006 03/18/25
Natural Gas Jan 4.187s +0.006 03/18/25
Natural Gas Feb 3.933s +0.006 03/18/25
Natural Gas Mar 3.305s +0.006 03/18/25
Natural Gas Apr 2.850s +0.006 03/18/25
Natural Gas May 2.875s +0.006 03/18/25
Natural Gas Jun 3.030s +0.006 03/18/25
Natural Gas Jul 3.195s +0.006 03/18/25
Natural Gas Aug 3.233s +0.006 03/18/25
Natural Gas Sep 3.208s +0.006 03/18/25
Natural Gas Oct 3.282s +0.006 03/18/25
Natural Gas Nov 3.534s +0.006 03/18/25
Natural Gas Dec 3.957s +0.006 03/18/25
Natural Gas Jan 4.232s +0.006 03/18/25
Natural Gas Feb 3.967s +0.006 03/18/25
Natural Gas Mar 3.347s +0.006 03/18/25
Natural Gas Apr 2.877s +0.006 03/18/25
Natural Gas May 2.897s +0.006 03/18/25
Natural Gas Jun 3.027s +0.006 03/18/25
Natural Gas Jul 3.172s +0.006 03/18/25
Natural Gas Aug 3.204s +0.006 03/18/25
Natural Gas Sep 3.179s +0.006 03/18/25
Natural Gas Oct 3.254s +0.006 03/18/25
Natural Gas Nov 3.509s +0.006 03/18/25
Natural Gas Dec 3.899s +0.006 03/18/25
Natural Gas Jan 4.139s +0.006 03/18/25
Natural Gas Feb 3.904s +0.006 03/18/25
Natural Gas Mar 3.274s +0.006 03/18/25
Natural Gas Apr 2.824s +0.006 03/18/25
Natural Gas May 2.854s +0.006 03/18/25
Natural Gas Jun 2.996s +0.006 03/18/25
Natural Gas Jul 3.161s +0.006 03/18/25
Natural Gas Aug 3.201s +0.006 03/18/25
Natural Gas Sep 3.216s +0.006 03/18/25
Natural Gas Oct 3.262s +0.006 03/18/25
Natural Gas Nov 3.522s +0.006 03/18/25
Natural Gas Dec 3.952s +0.006 03/18/25
Natural Gas Jan 4.227s +0.006 03/18/25
Natural Gas Feb 4.027s +0.006 03/18/25
Natural Gas Mar 3.452s +0.006 03/18/25
Natural Gas Apr 3.052s +0.006 03/18/25
Natural Gas May 3.082s +0.006 03/18/25
Natural Gas Jun 3.212s +0.006 03/18/25
Natural Gas Jul 3.357s +0.006 03/18/25
Natural Gas Aug 3.397s +0.006 03/18/25
Natural Gas Sep 3.412s +0.006 03/18/25
Natural Gas Oct 3.458s +0.006 03/18/25
Natural Gas Nov 3.698s +0.006 03/18/25
Natural Gas Dec 4.098s +0.006 03/18/25
Natural Gas Jan 4.318s +0.006 03/18/25
Natural Gas Feb 4.118s +0.006 03/18/25
Natural Gas Mar 3.728s +0.006 03/18/25
Natural Gas Apr 3.398s +0.006 03/18/25
Natural Gas May 3.376s +0.006 03/18/25
Natural Gas Jun 3.411s +0.006 03/18/25
Natural Gas Jul 3.451s +0.006 03/18/25
Natural Gas Aug 3.491s +0.006 03/18/25
Natural Gas Sep 3.506s +0.006 03/18/25
Natural Gas Oct 3.552s +0.006 03/18/25
Natural Gas Nov 3.624s +0.006 03/18/25
Natural Gas Dec 3.779s +0.006 03/18/25
Natural Gas Jan 4.029s +0.006 03/18/25
Natural Gas Feb 3.829s +0.006 03/18/25
Natural Gas Mar 3.529s +0.006 03/18/25
Natural Gas Apr 3.199s +0.006 03/18/25
Natural Gas May 3.177s +0.006 03/18/25
Natural Gas Jun 3.212s +0.006 03/18/25
Natural Gas Jul 3.252s +0.006 03/18/25
Natural Gas Aug 3.292s +0.006 03/18/25
Natural Gas Sep 3.307s +0.006 03/18/25
Natural Gas Oct 3.353s +0.006 03/18/25
Natural Gas Nov 3.425s +0.006 03/18/25
Natural Gas Dec 3.580s +0.006 03/18/25
Natural Gas Jan 3.805s +0.006 03/18/25
Natural Gas Feb 3.655s +0.006 03/18/25
Natural Gas Mar 3.455s +0.006 03/18/25
Natural Gas Apr 3.125s +0.006 03/18/25
Natural Gas May 3.103s +0.006 03/18/25
Natural Gas Jun 3.138s +0.006 03/18/25
Natural Gas Jul 3.178s +0.006 03/18/25
Natural Gas Aug 3.218s +0.006 03/18/25
Natural Gas Sep 3.233s +0.006 03/18/25
Natural Gas Oct 3.279s +0.006 03/18/25
Natural Gas Nov 3.351s +0.006 03/18/25
Natural Gas Dec 3.506s +0.006 03/18/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:35:52 CST

 
Visit Our Main Website