Download Our Mobile App Today
  
Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Jun 25 113-04 +0-24 12:49
30 Yr Bond (E) Sep 25 112-27 +0-25 12:41
10 Yr Note (E) Jun 25 110-085 +0-175 12:49
10 Yr Note (E) Sep 25 110-100 +0-185 12:48
5 Yr Note (E) Jun 25 107-220 +0-122 12:49
5 Yr Note (E) Sep 25 107-255 +0-130 12:49
2 Yr Note (E) Jun 25 103-115 +0-047 12:49
2 Yr Note (E) Sep 25 103-201 +0-055 12:48
Fed Funds (E) May 25 95.6700 -0.0025 11:28
Fed Funds (E) Jun 25 95.6850 unch 12:41
10 Yr Swaps (E) May 25 174.45 -3.20 12:42
10 Yr Swaps (E) Jun 25 174.50 -4.20 12:16
5 Yr Swaps (E) May 25 174.55 -3.10 12:49
5 Yr Swaps (E) Jun 25 172.85 -5.85 11:26
EuroDollar (E) Jun 25 96.7500s unch 04/17/23
EuroDollar (E) Sep 25 96.7700s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:59:32 CST

 
Visit Our Main Website