Download Our Mobile App Today
  
Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Mar 25 117-19 +0-11 01:56
30 Yr Bond (E) Jun 25 117-08 +0-09 02:19
10 Yr Note (E) Mar 25 110-270 +0-080 01:00
10 Yr Note (E) Jun 25 110-245 +0-050 02:19
5 Yr Note (E) Mar 25 107-192 +0-052 12:19
5 Yr Note (E) Jun 25 107-227 +0-035 02:19
2 Yr Note (E) Mar 25 103-086 +0-022 12:25
2 Yr Note (E) Jun 25 103-116 +0-006 02:19
Fed Funds (E) Mar 25 95.6700 -0.0025 02:11
Fed Funds (E) Apr 25 95.6700 -0.0050 02:14
10 Yr Swaps (E) Mar 25 124.30 -5.55 02:18
10 Yr Swaps (E) Apr 25 123.45 -6.35 10:52
5 Yr Swaps (E) Mar 25 124.20 -5.65 02:10
5 Yr Swaps (E) Apr 25 124.70 -5.10 02:02
EuroDollar (E) Jun 25 96.7500s unch 04/17/23
EuroDollar (E) Sep 25 96.7700s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:29:21 CST

 
Visit Our Main Website