Download Our Mobile App Today
  
Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Mar 25 117-19 +0-11 02:00
30 Yr Bond (E) Jun 25 117-05 +0-06 03:41
10 Yr Note (E) Mar 25 110-240 +0-050 03:00
10 Yr Note (E) Jun 25 110-240 +0-045 03:41
5 Yr Note (E) Mar 25 107-192 +0-052 12:19
5 Yr Note (E) Jun 25 107-222 +0-030 03:41
2 Yr Note (E) Mar 25 103-086 +0-022 12:25
2 Yr Note (E) Jun 25 103-116 +0-006 03:41
Fed Funds (E) Mar 25 95.6700 -0.0025 03:39
Fed Funds (E) Apr 25 95.6700 -0.0050 03:39
10 Yr Swaps (E) Mar 25 123.45 -6.40 03:35
10 Yr Swaps (E) Apr 25 123.45 -6.35 03:01
5 Yr Swaps (E) Mar 25 124.00 -5.85 02:19
5 Yr Swaps (E) Apr 25 124.60 -5.20 03:01
EuroDollar (E) Jun 25 96.7500s unch 04/17/23
EuroDollar (E) Sep 25 96.7700s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:51:31 CST

 
Visit Our Main Website