Download Our Mobile App Today
  
Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Mar 25 117-08 unch 11:12
30 Yr Bond (E) Jun 25 116-29 -0-02 11:50
10 Yr Note (E) Mar 25 110-230 +0-040 11:48
10 Yr Note (E) Jun 25 110-230 +0-035 11:50
5 Yr Note (E) Mar 25 107-170 +0-030 09:00
5 Yr Note (E) Jun 25 107-222 +0-030 11:50
2 Yr Note (E) Mar 25 103-063s -0-021 03/17/25
2 Yr Note (E) Jun 25 103-118 +0-008 11:50
Fed Funds (E) Mar 25 95.6700 -0.0025 11:28
Fed Funds (E) Apr 25 95.6700 -0.0050 11:45
10 Yr Swaps (E) Mar 25 122.55 -7.30 10:08
10 Yr Swaps (E) Apr 25 123.45 -6.35 10:52
5 Yr Swaps (E) Mar 25 123.20 -6.65 11:49
5 Yr Swaps (E) Apr 25 122.90 -6.90 11:05
EuroDollar (E) Jun 25 96.7500s unch 04/17/23
EuroDollar (E) Sep 25 96.7700s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:00:22 CST

 
Visit Our Main Website