Download Our Mobile App Today
  
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 25 458-6s -2-2 03/18/25
Corn (E) Jul 25 468-0s -2-0 03/18/25
Wheat (E) May 25 565-0s -3-4 03/18/25
Wheat (E) Jul 25 582-0s -3-0 03/18/25
KC Wheat (E) May 25 606-2s +0-6 03/18/25
KC Wheat (E) Jul 25 619-0s +1-2 03/18/25
MG Wheat May 25 614-0s -1-0 03/18/25
MG Wheat Jul 25 630-2s unch 03/18/25
Soybeans (E) May 25 1012-6s -2-6 03/18/25
Soybeans (E) Jul 25 1026-4s -2-6 03/18/25
Soy Meal (E) May 25 299.9s -4.4 03/18/25
Soy Meal (E) Jul 25 308.1s -3.5 03/18/25
Soy Oil (E) May 25 42.54s +0.44 03/18/25
Soy Oil (E) Jul 25 42.98s +0.46 03/18/25
Oats (E) May 25 366-0s -3-0 03/18/25
Oats (E) Jul 25 366-2s -2-2 03/18/25
Rice (E) May 25 13.530s +0.050 03/18/25
Rice (E) Jul 25 13.800s +0.075 03/18/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:43:19 CST

 
Visit Our Main Website