Download Our Mobile App Today
  
Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) May 25 606-2s +0-6 03/18/25
KC Wheat (E) Jul 25 619-0s +1-2 03/18/25
KC Wheat (E) Sep 25 632-2s +1-4 03/18/25
KC Wheat (E) Dec 25 651-4s +2-0 03/18/25
KC Wheat (E) Mar 26 666-2s +1-6 03/18/25
KC Wheat (E) May 26 673-0s +2-4 03/18/25
KC Wheat (E) Jul 26 662-6s +0-4 03/18/25
KC Wheat (E) Sep 26 667-2s +1-0 03/18/25
KC Wheat (E) Dec 26 677-2s +1-2 03/18/25
KC Wheat (E) Mar 27 682-0s +1-2 03/18/25
KC Wheat (E) May 27 678-6s +1-2 03/18/25
KC Wheat (E) Jul 27 658-6s +1-2 03/18/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:08:39 CST

 
Visit Our Main Website