Download Our Mobile App Today
  
Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal May 25 299.8 -4.6 11:51
Soy Meal Jul 25 308.0 -3.6 12:01
Soy Meal Aug 25 310.4 -3.2 11:55
Soy Meal Sep 25 314.8s -1.3 03/17/25
Soy Meal Oct 25 315.6s -1.1 03/17/25
Soy Meal Dec 25 319.4s -1.1 03/17/25
Soy Meal Jan 26 320.8s -0.9 03/17/25
Soy Meal Mar 26 321.8s -1.0 03/17/25
Soy Meal May 26 323.4s -0.8 03/17/25
Soy Meal Jul 26 325.8s -0.7 03/17/25
Soy Meal Aug 26 325.0s -0.9 03/17/25
Soy Meal Sep 26 322.8s -1.4 03/17/25
Soy Meal Oct 26 319.4s -1.4 03/17/25
Soy Meal Dec 26 320.6s -1.7 03/17/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:14:53 CST

 
Visit Our Main Website