Download Our Mobile App Today
  
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) May 25 42.55 +0.45 12:07
Soy Oil (E) Jul 25 42.99 +0.47 12:07
Soy Oil (E) Aug 25 42.99 +0.46 12:07
Soy Oil (E) Sep 25 42.89 +0.45 12:07
Soy Oil (E) Oct 25 42.71 +0.43 12:07
Soy Oil (E) Dec 25 42.81 +0.42 12:07
Soy Oil (E) Jan 26 42.93 +0.41 12:04
Soy Oil (E) Mar 26 43.08 +0.39 12:04
Soy Oil (E) May 26 43.29 +0.39 12:06
Soy Oil (E) Jul 26 43.46 +0.38 12:04
Soy Oil (E) Aug 26 43.32 +0.32 11:53
Soy Oil (E) Sep 26 43.19 +0.34 11:53
Soy Oil (E) Oct 26 42.94 +0.30 11:49
Soy Oil (E) Dec 26 43.12 +0.40 11:49
Soy Oil (E) Jan 27 42.79s +0.38 03/17/25
Soy Oil (E) Mar 27 42.90s +0.38 03/17/25
Soy Oil (E) May 27 43.02s +0.38 03/17/25
Soy Oil (E) Jul 27 42.86s +0.39 03/17/25
Soy Oil (E) Aug 27 42.70s +0.39 03/17/25
Soy Oil (E) Sep 27 42.62s +0.39 03/17/25
Soy Oil (E) Oct 27 42.71s +0.39 03/17/25
Soy Oil (E) Dec 27 42.45s +0.39 03/17/25
Soy Oil (E) Jul 28 42.34s +0.39 03/17/25
Soy Oil (E) Oct 28 42.33s +0.39 03/17/25
Soy Oil (E) Dec 28 42.07s +0.39 03/17/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:17:22 CST

 
Visit Our Main Website