Download Our Mobile App Today
  
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) May 25 42.62 +0.52 10:53
Soy Oil (E) Jul 25 43.03 +0.51 10:52
Soy Oil (E) Aug 25 43.03 +0.50 10:52
Soy Oil (E) Sep 25 42.90 +0.46 10:52
Soy Oil (E) Oct 25 42.74 +0.46 10:52
Soy Oil (E) Dec 25 42.82 +0.43 10:52
Soy Oil (E) Jan 26 42.95 +0.43 10:52
Soy Oil (E) Mar 26 43.10 +0.41 10:52
Soy Oil (E) May 26 43.21 +0.31 08:37
Soy Oil (E) Jul 26 43.08s +0.40 03/17/25
Soy Oil (E) Aug 26 43.00s +0.39 03/17/25
Soy Oil (E) Sep 26 42.85s +0.38 03/17/25
Soy Oil (E) Oct 26 42.64s +0.37 03/17/25
Soy Oil (E) Dec 26 42.72s +0.38 03/17/25
Soy Oil (E) Jan 27 42.79s +0.38 03/17/25
Soy Oil (E) Mar 27 42.90s +0.38 03/17/25
Soy Oil (E) May 27 43.02s +0.38 03/17/25
Soy Oil (E) Jul 27 42.86s +0.39 03/17/25
Soy Oil (E) Aug 27 42.70s +0.39 03/17/25
Soy Oil (E) Sep 27 42.62s +0.39 03/17/25
Soy Oil (E) Oct 27 42.71s +0.39 03/17/25
Soy Oil (E) Dec 27 42.45s +0.39 03/17/25
Soy Oil (E) Jul 28 42.34s +0.39 03/17/25
Soy Oil (E) Oct 28 42.33s +0.39 03/17/25
Soy Oil (E) Dec 28 42.07s +0.39 03/17/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:03:11 CST

 
Visit Our Main Website