Download Our Mobile App Today
  
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jul 25 296.4s +4.5 05/15/25
Soy Meal (E) Aug 25 300.0s +4.3 05/15/25
Soy Meal (E) Sep 25 302.7s +4.2 05/15/25
Soy Meal (E) Oct 25 303.8s +4.0 05/15/25
Soy Meal (E) Dec 25 307.3s +3.8 05/15/25
Soy Meal (E) Jan 26 309.4s +3.8 05/15/25
Soy Meal (E) Mar 26 312.0s +3.9 05/15/25
Soy Meal (E) May 26 314.9s +3.9 05/15/25
Soy Meal (E) Jul 26 318.4s +4.0 05/15/25
Soy Meal (E) Aug 26 318.5s +4.0 05/15/25
Soy Meal (E) Sep 26 317.5s +4.0 05/15/25
Soy Meal (E) Oct 26 315.0s +4.0 05/15/25
Soy Meal (E) Dec 26 316.9s +4.0 05/15/25
Soy Meal (E) Jan 27 317.5s +4.0 05/15/25
Soy Meal (E) Mar 27 317.0s +3.9 05/15/25
Soy Meal (E) May 27 316.9s +3.9 05/15/25
Soy Meal (E) Jul 27 317.5s +3.4 05/15/25
Soy Meal (E) Aug 27 317.0s +3.4 05/15/25
Soy Meal (E) Sep 27 315.5s +3.4 05/15/25
Soy Meal (E) Oct 27 314.3s +3.4 05/15/25
Soy Meal (E) Dec 27 317.2s +3.4 05/15/25
Soy Meal (E) Jul 28 325.2s +3.4 05/15/25
Soy Meal (E) Oct 28 325.2s +3.4 05/15/25
Soy Meal (E) Dec 28 328.2s +3.4 05/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:29:08 CST

 
Visit Our Main Website