Download Our Mobile App Today
  
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 25 299.8 -4.5 12:04
Soy Meal (E) Jul 25 307.9 -3.7 12:04
Soy Meal (E) Aug 25 310.2 -3.4 12:04
Soy Meal (E) Sep 25 311.4 -3.3 12:04
Soy Meal (E) Oct 25 312.2 -3.3 12:04
Soy Meal (E) Dec 25 316.1 -3.3 12:04
Soy Meal (E) Jan 26 317.3 -3.4 12:04
Soy Meal (E) Mar 26 318.2 -3.6 12:03
Soy Meal (E) May 26 319.4 -3.9 11:53
Soy Meal (E) Jul 26 321.7 -4.0 11:52
Soy Meal (E) Aug 26 321.5 -3.5 11:49
Soy Meal (E) Sep 26 319.3 -3.5 11:49
Soy Meal (E) Oct 26 316.5 -2.8 11:49
Soy Meal (E) Dec 26 318.3 -2.2 11:49
Soy Meal (E) Jan 27 320.7s -2.0 03/17/25
Soy Meal (E) Mar 27 319.8s -2.2 03/17/25
Soy Meal (E) May 27 321.6s -2.0 03/17/25
Soy Meal (E) Jul 27 324.2s -2.0 03/17/25
Soy Meal (E) Aug 27 323.7s -2.0 03/17/25
Soy Meal (E) Sep 27 322.2s -2.0 03/17/25
Soy Meal (E) Oct 27 322.1s -2.0 03/17/25
Soy Meal (E) Dec 27 323.9s -2.0 03/17/25
Soy Meal (E) Jul 28 331.9s -2.0 03/17/25
Soy Meal (E) Oct 28 331.9s -2.0 03/17/25
Soy Meal (E) Dec 28 334.9s -2.0 03/17/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:14:53 CST

 
Visit Our Main Website