Download Our Mobile App Today
  
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 25 301.0 -3.3 10:50
Soy Meal (E) Jul 25 309.0 -2.6 10:50
Soy Meal (E) Aug 25 311.4 -2.2 10:49
Soy Meal (E) Sep 25 312.5 -2.2 10:50
Soy Meal (E) Oct 25 313.4 -2.1 10:49
Soy Meal (E) Dec 25 317.0 -2.4 10:50
Soy Meal (E) Jan 26 318.2 -2.5 10:48
Soy Meal (E) Mar 26 319.4 -2.4 10:49
Soy Meal (E) May 26 320.9 -2.4 10:04
Soy Meal (E) Jul 26 322.9 -2.8 09:23
Soy Meal (E) Aug 26 325.0s -0.9 03/17/25
Soy Meal (E) Sep 26 322.8s -1.4 03/17/25
Soy Meal (E) Oct 26 319.3s -1.5 03/17/25
Soy Meal (E) Dec 26 320.5s -1.8 03/17/25
Soy Meal (E) Jan 27 320.7s -2.0 03/17/25
Soy Meal (E) Mar 27 319.8s -2.2 03/17/25
Soy Meal (E) May 27 321.6s -2.0 03/17/25
Soy Meal (E) Jul 27 324.2s -2.0 03/17/25
Soy Meal (E) Aug 27 323.7s -2.0 03/17/25
Soy Meal (E) Sep 27 322.2s -2.0 03/17/25
Soy Meal (E) Oct 27 322.1s -2.0 03/17/25
Soy Meal (E) Dec 27 323.9s -2.0 03/17/25
Soy Meal (E) Jul 28 331.9s -2.0 03/17/25
Soy Meal (E) Oct 28 331.9s -2.0 03/17/25
Soy Meal (E) Dec 28 334.9s -2.0 03/17/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:00:45 CST

 
Visit Our Main Website