Download Our Mobile App Today
  
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 25 299.9s -4.4 03/18/25
Soy Meal (E) Jul 25 308.1s -3.5 03/18/25
Soy Meal (E) Aug 25 310.5s -3.1 03/18/25
Soy Meal (E) Sep 25 311.9s -2.8 03/18/25
Soy Meal (E) Oct 25 312.7s -2.8 03/18/25
Soy Meal (E) Dec 25 316.4s -3.0 03/18/25
Soy Meal (E) Jan 26 317.6s -3.1 03/18/25
Soy Meal (E) Mar 26 318.4s -3.4 03/18/25
Soy Meal (E) May 26 319.7s -3.6 03/18/25
Soy Meal (E) Jul 26 322.1s -3.6 03/18/25
Soy Meal (E) Aug 26 321.5s -3.5 03/18/25
Soy Meal (E) Sep 26 319.8s -3.0 03/18/25
Soy Meal (E) Oct 26 316.8s -2.5 03/18/25
Soy Meal (E) Dec 26 318.5s -2.0 03/18/25
Soy Meal (E) Jan 27 319.0s -1.7 03/18/25
Soy Meal (E) Mar 27 318.4s -1.4 03/18/25
Soy Meal (E) May 27 319.8s -1.8 03/18/25
Soy Meal (E) Jul 27 322.5s -1.7 03/18/25
Soy Meal (E) Aug 27 322.0s -1.7 03/18/25
Soy Meal (E) Sep 27 320.5s -1.7 03/18/25
Soy Meal (E) Oct 27 320.4s -1.7 03/18/25
Soy Meal (E) Dec 27 322.2s -1.7 03/18/25
Soy Meal (E) Jul 28 330.2s -1.7 03/18/25
Soy Meal (E) Oct 28 330.2s -1.7 03/18/25
Soy Meal (E) Dec 28 333.2s -1.7 03/18/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:06:11 CST

 
Visit Our Main Website