Download Our Mobile App Today
  
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 25 299.8 -4.5 01:19
Soy Meal (E) Jul 25 307.8 -3.8 01:18
Soy Meal (E) Aug 25 310.1 -3.5 01:18
Soy Meal (E) Sep 25 311.6 -3.1 01:18
Soy Meal (E) Oct 25 312.3 -3.2 01:17
Soy Meal (E) Dec 25 316.1 -3.3 01:19
Soy Meal (E) Jan 26 317.3 -3.4 01:16
Soy Meal (E) Mar 26 318.2 -3.6 01:18
Soy Meal (E) May 26 319.8 -3.5 01:14
Soy Meal (E) Jul 26 322.4 -3.3 01:09
Soy Meal (E) Aug 26 321.5 -3.5 11:49
Soy Meal (E) Sep 26 319.7 -3.1 01:01
Soy Meal (E) Oct 26 316.5 -2.8 11:49
Soy Meal (E) Dec 26 318.3 -2.2 11:49
Soy Meal (E) Jan 27 319.0 -1.7 01:19
Soy Meal (E) Mar 27 318.4 -1.4 01:19
Soy Meal (E) May 27 319.8 -1.8 01:15
Soy Meal (E) Jul 27 322.5 -1.7 01:19
Soy Meal (E) Aug 27 322.0 -1.7 01:15
Soy Meal (E) Sep 27 320.5 -1.7 01:15
Soy Meal (E) Oct 27 320.4 -1.7 01:15
Soy Meal (E) Dec 27 322.2 -1.7 01:19
Soy Meal (E) Jul 28 330.2 -1.7 01:15
Soy Meal (E) Oct 28 330.2 -1.7 01:15
Soy Meal (E) Dec 28 333.2 -1.7 01:15
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:29:13 CST

 
Visit Our Main Website