Download Our Mobile App Today
  
Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) May 25 13.410 -0.070 11:59
Rice (E) Jul 25 13.715 -0.010 11:23
Rice (E) Sep 25 13.665 +0.030 10:59
Rice (E) Nov 25 13.850 +0.075 08:33
Rice (E) Jan 26 14.015s -0.170 03/17/25
Rice (E) Mar 26 14.180s -0.170 03/17/25
Rice (E) May 26 14.345s -0.170 03/17/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:17:23 CST

 
Visit Our Main Website