Download Our Mobile App Today
  
Home » Futures » Indices

Indices Overview

Symbol Last Change Time
Dow Indu Mar 25 41,605 -278 03:31
Dow Indu Jun 25 41,944 -281 03:31
Nasd 100 Mar 25 19,504.00 -327.75 03:31
Nasd 100 Jun 25 19,708.75 -329.50 03:31
S&P 500 Mar 25 5,619.00 -61.25 03:31
S&P 500 Jun 25 5,670.50 -61.75 03:31
S&P Mid Mar 25 2,948.20 -24.60 03:20
S&P Mid Jun 25 2,970.40 -25.70 03:30
Russell Mar 25 3,071.60 -35.80 03:01
Russell Jun 25 3,098.20 -37.60 03:01
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:41:31 CST

 
Visit Our Main Website