Download Our Mobile App Today
  
Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Mar 25 5,619.25 -61.00 12:15
S&P 500 Jun 25 5,670.50 -61.75 12:15
S&P 500 Sep 25 5,718.00 -63.75 12:14
S&P 500 Dec 25 5,829.50s +46.50 03/17/25
S&P 500 Mar 26 5,875.50s +46.50 03/17/25
S&P 500 Jun 26 5,919.00s +46.50 03/17/25
S&P 500 Sep 26 5,968.50s +51.50 03/17/25
S&P 500 Dec 26 6,011.50s +51.50 03/17/25
S&P 500 Mar 27 6,062.75s +51.50 03/17/25
S&P 500 Jun 27 6,124.00s +51.50 03/17/25
S&P 500 Sep 27 6,185.25s +51.50 03/17/25
S&P 500 Dec 27 6,209.50s +61.50 03/17/25
S&P 500 Mar 28 6,274.50s +61.50 03/17/25
S&P 500 Jun 28 6,339.50s +61.50 03/17/25
S&P 500 Sep 28 6,404.50s +61.50 03/17/25
S&P 500 Dec 28 6,423.50s +71.50 03/17/25
S&P 500 Mar 29 6,484.50s +71.50 03/17/25
S&P 500 Jun 29 6,556.00s +71.50 03/17/25
S&P 500 Sep 29 6,647.50s +71.50 03/17/25
S&P 500 Dec 29 6,663.50s +81.50 03/17/25
S&P 500 Mar 30 6,733.50s +81.50 03/17/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:25:00 CST

 
Visit Our Main Website