Download Our Mobile App Today
  
Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Mar 25 5,618.00s -62.25 03/18/25
S&P 500 Jun 25 5,669.25s -63.00 03/18/25
S&P 500 Sep 25 5,717.75s -64.00 03/18/25
S&P 500 Dec 25 5,764.25s -65.25 03/18/25
S&P 500 Mar 26 5,809.75s -65.75 03/18/25
S&P 500 Jun 26 5,852.75s -66.25 03/18/25
S&P 500 Sep 26 5,902.25s -66.25 03/18/25
S&P 500 Dec 26 5,939.25s -72.25 03/18/25
S&P 500 Mar 27 5,990.50s -72.25 03/18/25
S&P 500 Jun 27 6,051.75s -72.25 03/18/25
S&P 500 Sep 27 6,113.00s -72.25 03/18/25
S&P 500 Dec 27 6,137.25s -72.25 03/18/25
S&P 500 Mar 28 6,202.25s -72.25 03/18/25
S&P 500 Jun 28 6,267.25s -72.25 03/18/25
S&P 500 Sep 28 6,332.25s -72.25 03/18/25
S&P 500 Dec 28 6,351.25s -72.25 03/18/25
S&P 500 Mar 29 6,412.25s -72.25 03/18/25
S&P 500 Jun 29 6,483.75s -72.25 03/18/25
S&P 500 Sep 29 6,575.25s -72.25 03/18/25
S&P 500 Dec 29 6,591.25s -72.25 03/18/25
S&P 500 Mar 30 6,661.25s -72.25 03/18/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:16:01 CST

 
Visit Our Main Website