Download Our Mobile App Today
  
Home » Futures » Metals

Metals Overview

Symbol Last Change Time
Gold Mar 25 3,038.0 +38.0 01:54
Gold Apr 25 3,043.1 +37.0 01:56
Silver Mar 25 34.440 +0.366 12:42
Silver Apr 25 34.545 +0.403 01:35
Copper Mar 25 4.9810 +0.0475 01:37
Copper Apr 25 4.9760 +0.0410 12:34
Palladium Mar 25 966.20 +2.60 01:56
Palladium Apr 25 969.00 +1.70 01:56
Platinum Mar 25 1,020.5 -3.0 01:56
Platinum Apr 25 1,023.5 -3.0 01:56
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:06:23 CST

 
Visit Our Main Website