Download Our Mobile App Today
  
Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Mar 25 3,035.2 +35.2 03:57
Gold Apr 25 3,041.1 +35.0 03:58
Gold May 25 3,054.6 +34.8 03:52
Gold Jun 25 3,069.0 +34.9 03:58
Gold Jul 25 3,081.6 +35.1 12:30
Gold Aug 25 3,097.5 +38.5 02:44
Gold Sep 25 3,106.9 +35.7 03:58
Gold Oct 25 3,120.5 +37.4 01:31
Gold Nov 25 3,131.7 +35.9 03:58
Gold Dec 25 3,144.4 +37.9 03:55
Gold Jan 26 3,155.6 +37.3 03:58
Gold Feb 26 3,163.2 +33.4 12:30
Gold Mar 26 3,178.2 +37.9 03:58
Gold Apr 26 3,178.2 +27.5 01:18
Gold May 26 3,200.3 +38.0 03:56
Gold Jun 26 3,202.7 +30.2 12:30
Gold Jul 26 3,222.9 +38.0 03:58
Gold Aug 26 3,221.4 +26.2 12:30
Gold Sep 26 3,244.8 +38.1 03:58
Gold Oct 26 3,254.7 +38.1 03:58
Gold Nov 26 3,265.8 +38.1 03:58
Gold Dec 26 3,275.2 +38.1 03:58
Gold Jan 27 3,289.3 +38.2 03:58
Gold Feb 27 3,302.5 +38.3 12:30
Gold Jun 27 3,333.2 +36.2 12:30
Gold Dec 27 3,392.9 +38.4 03:58
Gold Jun 28 3,449.4 +38.4 03:58
Gold Dec 28 3,499.9 +38.4 03:58
Gold Jun 29 3,511.6 +38.4 12:30
Gold Dec 29 3,531.1 +38.4 12:30
Gold Jun 30 3,542.8 +38.4 12:30
Gold Dec 30 3,562.3 +38.4 12:30
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:08:38 CST

 
Visit Our Main Website