Download Our Mobile App Today
  
Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold May 25 3,220.7s +39.3 05/15/25
Gold Jun 25 3,249.4 +22.8 06:16
Gold Jul 25 3,267.0 +27.3 05:54
Gold Aug 25 3,277.0 +22.9 06:16
Gold Sep 25 3,268.4s +38.0 05/15/25
Gold Oct 25 3,307.7 +26.5 05:43
Gold Nov 25 3,318.8 +23.4 05:24
Gold Dec 25 3,330.8 +22.9 06:11
Gold Jan 26 3,321.0s +37.5 05/15/25
Gold Feb 26 3,361.2 +27.3 05:55
Gold Mar 26 3,346.7s +37.2 05/15/25
Gold Apr 26 3,357.3s +37.1 05/15/25
Gold May 26 3,369.8s +37.0 05/15/25
Gold Jun 26 3,380.9s +37.0 05/15/25
Gold Jul 26 3,393.1s +37.0 05/15/25
Gold Aug 26 3,404.6s +36.9 05/15/25
Gold Sep 26 3,417.0s +36.9 05/15/25
Gold Oct 26 3,427.5s +36.9 05/15/25
Gold Nov 26 3,439.9s +36.9 05/15/25
Gold Dec 26 3,450.7s +36.9 05/15/25
Gold Jan 27 3,464.1s +36.9 05/15/25
Gold Feb 27 3,476.1s +36.9 05/15/25
Gold Mar 27 3,487.1s +36.9 05/15/25
Gold Apr 27 3,497.1s +36.9 05/15/25
Gold May 27 3,508.1s +36.9 05/15/25
Gold Jun 27 3,517.6s +36.9 05/15/25
Gold Dec 27 3,583.5s +36.9 05/15/25
Gold Jun 28 3,648.5s +36.9 05/15/25
Gold Dec 28 3,713.5s +36.9 05/15/25
Gold Jun 29 3,771.0s +36.9 05/15/25
Gold Dec 29 3,974.2s +36.9 05/15/25
Gold Jun 30 4,001.7s +36.9 05/15/25
Gold Dec 30 4,037.1s +36.9 05/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:26:58 CST

 
Visit Our Main Website