Download Our Mobile App Today
  
Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Mar 25 3,033.5 +33.5 11:07
Gold Apr 25 3,043.9 +37.8 12:07
Gold May 25 3,057.2 +37.4 12:05
Gold Jun 25 3,071.1 +37.0 12:06
Gold Jul 25 3,080.8 +34.3 10:55
Gold Aug 25 3,091.9 +32.9 11:04
Gold Sep 25 3,071.2s +5.1 03/17/25
Gold Oct 25 3,121.6 +38.5 12:06
Gold Nov 25 3,095.8s +5.1 03/17/25
Gold Dec 25 3,146.0 +39.5 12:02
Gold Jan 26 3,118.3s +5.1 03/17/25
Gold Feb 26 3,163.2 +33.4 07:35
Gold Mar 26 3,140.3s +5.1 03/17/25
Gold Apr 26 3,178.2 +27.5 09:51
Gold May 26 3,162.3s +5.1 03/17/25
Gold Jun 26 3,202.7 +30.2 09:26
Gold Jul 26 3,184.9s +5.2 03/17/25
Gold Aug 26 3,221.4 +26.2 09:51
Gold Sep 26 3,206.7s +5.2 03/17/25
Gold Oct 26 3,216.6s +5.2 03/17/25
Gold Nov 26 3,227.7s +5.2 03/17/25
Gold Dec 26 3,237.1s +5.2 03/17/25
Gold Jan 27 3,251.1s +5.2 03/17/25
Gold Feb 27 3,264.2s +5.2 03/17/25
Gold Jun 27 3,333.2 +36.2 08:21
Gold Dec 27 3,354.5s +5.2 03/17/25
Gold Jun 28 3,411.0s +5.2 03/17/25
Gold Dec 28 3,461.5s +5.2 03/17/25
Gold Jun 29 3,473.2s +5.2 03/17/25
Gold Dec 29 3,492.7s +5.2 03/17/25
Gold Jun 30 3,504.4s +5.2 03/17/25
Gold Dec 30 3,523.9s +5.2 03/17/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:17:22 CST

 
Visit Our Main Website