Download Our Mobile App Today
  
Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Mar 25 3,025.8 +25.8 09:23
Gold Apr 25 3,039.0 +32.9 10:53
Gold May 25 3,046.0 +26.2 10:04
Gold Jun 25 3,066.8 +32.7 10:53
Gold Jul 25 3,076.5 +30.0 09:46
Gold Aug 25 3,092.0 +33.0 10:38
Gold Sep 25 3,071.2s +5.1 03/17/25
Gold Oct 25 3,116.7 +33.6 10:24
Gold Nov 25 3,095.8s +5.1 03/17/25
Gold Dec 25 3,141.0 +34.5 10:41
Gold Jan 26 3,118.3s +5.1 03/17/25
Gold Feb 26 3,163.2 +33.4 07:35
Gold Mar 26 3,140.3s +5.1 03/17/25
Gold Apr 26 3,178.2 +27.5 09:51
Gold May 26 3,162.3s +5.1 03/17/25
Gold Jun 26 3,202.7 +30.2 09:26
Gold Jul 26 3,184.9s +5.2 03/17/25
Gold Aug 26 3,221.4 +26.2 09:51
Gold Sep 26 3,206.7s +5.2 03/17/25
Gold Oct 26 3,216.6s +5.2 03/17/25
Gold Nov 26 3,227.7s +5.2 03/17/25
Gold Dec 26 3,237.1s +5.2 03/17/25
Gold Jan 27 3,251.1s +5.2 03/17/25
Gold Feb 27 3,264.2s +5.2 03/17/25
Gold Jun 27 3,333.2 +36.2 08:21
Gold Dec 27 3,354.5s +5.2 03/17/25
Gold Jun 28 3,411.0s +5.2 03/17/25
Gold Dec 28 3,461.5s +5.2 03/17/25
Gold Jun 29 3,473.2s +5.2 03/17/25
Gold Dec 29 3,492.7s +5.2 03/17/25
Gold Jun 30 3,504.4s +5.2 03/17/25
Gold Dec 30 3,523.9s +5.2 03/17/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:03:11 CST

 
Visit Our Main Website