Download Our Mobile App Today
  
Home » Futures » Metals » Platinum

Platinum

Symbol Last Change Time
Platinum May 25 996.5 +15.7 03:27
Platinum Jun 25 995.8 +13.3 02:11
Platinum Jul 25 994.8 +13.6 03:26
Platinum Oct 25 1,004.0 +13.1 03:23
Platinum Jan 26 1,010.6 +11.4 12:55
Platinum Apr 26 1,019.5 +12.7 12:05
Platinum Jul 26 1,026.5 +11.9 12:54
Platinum Oct 26 1,034.7 +12.7 03:27
Platinum Jan 27 1,042.8 +12.7 03:27
Platinum Apr 27 1,051.7 +12.7 03:27
Platinum Jul 27 1,061.0 +12.7 03:27
Platinum Oct 27 1,070.0 +12.7 03:27
Platinum Jan 28 1,079.0 +12.7 03:27
Platinum Apr 28 1,088.0 +12.7 12:05
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:37:52 CST

 
Visit Our Main Website