Download Our Mobile App Today
  
Home » Futures » Metals » Silver

Silver

Symbol Last Change Time
Silver Mar 25 34.440 +0.366 12:42
Silver Apr 25 34.575 +0.433 02:18
Silver May 25 34.740 +0.432 02:31
Silver Jun 25 34.920 +0.448 12:26
Silver Jul 25 35.025 +0.414 01:50
Silver Aug 25 35.278 +0.512 02:31
Silver Sep 25 35.350 +0.463 02:20
Silver Oct 25 35.542 +0.511 02:31
Silver Nov 25 35.667 +0.509 02:31
Silver Dec 25 35.640 +0.373 12:56
Silver Jan 26 35.775 +0.360 12:26
Silver Feb 26 36.048 +0.505 02:31
Silver Mar 26 36.060 +0.412 12:26
Silver Apr 26 36.288 +0.504 02:31
Silver May 26 36.399 +0.506 02:31
Silver Jun 26 36.542 +0.506 02:31
Silver Jul 26 36.657 +0.506 02:31
Silver Aug 26 36.785 +0.506 02:31
Silver Sep 26 36.919 +0.506 02:31
Silver Oct 26 37.057 +0.506 01:01
Silver Nov 26 37.186 +0.506 01:01
Silver Dec 26 37.281 +0.506 02:31
Silver Jan 27 37.519 +0.506 12:26
Silver Feb 27 37.676 +0.506 12:26
Silver Jul 27 38.009 +0.506 02:31
Silver Dec 27 38.478 +0.506 02:31
Silver Jul 28 38.707 +0.506 12:26
Silver Dec 28 38.930 +0.506 12:26
Silver Jul 29 39.159 +0.506 12:26
Silver Dec 29 39.382 +0.506 12:26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:41:21 CST

 
Visit Our Main Website