Download Our Mobile App Today
  
Home » Futures » Metals » Silver

Silver

Symbol Last Change Time
Silver May 25 32.481s +0.255 05/15/25
Silver Jun 25 32.680 +0.131 06:06
Silver Jul 25 32.840 +0.160 06:19
Silver Aug 25 32.985 +0.155 05:48
Silver Sep 25 33.140 +0.159 05:43
Silver Oct 25 33.125s +0.229 05/15/25
Silver Nov 25 33.264s +0.225 05/15/25
Silver Dec 25 33.535 +0.142 06:01
Silver Jan 26 33.538s +0.218 05/15/25
Silver Feb 26 33.666s +0.214 05/15/25
Silver Mar 26 33.775s +0.210 05/15/25
Silver Apr 26 33.896s +0.208 05/15/25
Silver May 26 34.015s +0.205 05/15/25
Silver Jun 26 34.194s +0.205 05/15/25
Silver Jul 26 34.259s +0.205 05/15/25
Silver Aug 26 34.364s +0.205 05/15/25
Silver Sep 26 34.499s +0.205 05/15/25
Silver Oct 26 34.605s +0.205 05/15/25
Silver Nov 26 34.718s +0.205 05/15/25
Silver Dec 26 34.855s +0.205 05/15/25
Silver Jan 27 34.950s +0.205 05/15/25
Silver Feb 27 35.052s +0.205 05/15/25
Silver Mar 27 35.178s +0.205 05/15/25
Silver Apr 27 35.276s +0.205 05/15/25
Silver May 27 35.386s +0.205 05/15/25
Silver Jun 27 35.656s +0.205 05/15/25
Silver Jul 27 35.604s +0.205 05/15/25
Silver Dec 27 36.113s +0.205 05/15/25
Silver Jul 28 36.643s +0.205 05/15/25
Silver Dec 28 37.053s +0.205 05/15/25
Silver Jul 29 37.282s +0.205 05/15/25
Silver Dec 29 37.505s +0.205 05/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:29:08 CST

 
Visit Our Main Website