Download Our Mobile App Today
  
Home » Futures »

Quotes

Symbol Last Change Time
Aluminum Mar 2,596.75s -36.50 03/18/25
Aluminum Apr 2,605.00s -35.75 03/18/25
Aluminum May 2,627.50s -34.00 03/18/25
Aluminum Jun 2,641.25 -4.25 03/18/25
Aluminum Jul 2,651.25s -30.75 03/18/25
Aluminum Aug 2,654.50s -30.75 03/18/25
Aluminum Sep 2,656.50s -31.25 03/18/25
Aluminum Oct 2,659.25s -31.00 03/18/25
Aluminum Nov 2,665.50s -31.00 03/18/25
Aluminum Dec 2,670.50s -31.00 03/18/25
Aluminum Jan 2,675.50s -31.00 03/18/25
Aluminum Feb 2,679.25s -31.00 03/18/25
Aluminum Mar 2,683.00s -31.00 03/18/25
Aluminum Apr 2,686.75s -31.00 03/18/25
Aluminum May 2,690.50s -31.00 03/18/25
Aluminum Jun 2,682.75s -31.75 03/18/25
Aluminum Jul 2,690.75s -29.00 03/18/25
Aluminum Aug 2,694.25s -29.25 03/18/25
Aluminum Sep 2,698.00s -29.25 03/18/25
Aluminum Oct 2,701.75s -29.25 03/18/25
Aluminum Nov 2,705.50s -29.25 03/18/25
Aluminum Dec 2,686.75s -33.00 03/18/25
Aluminum Jan 2,696.75s -33.00 03/18/25
Aluminum Feb 2,706.75s -33.00 03/18/25
Aluminum Mar 2,716.75s -33.00 03/18/25
Aluminum Apr 2,727.75s -33.00 03/18/25
Aluminum May 2,737.75s -33.00 03/18/25
Aluminum Jun 2,747.75s -33.00 03/18/25
Aluminum Jul 2,755.75s -33.00 03/18/25
Aluminum Aug 2,769.75s -33.00 03/18/25
Aluminum Sep 2,772.75s -33.00 03/18/25
Aluminum Oct 2,779.75s -33.00 03/18/25
Aluminum Nov 2,787.75s -33.00 03/18/25
Aluminum Dec 2,795.75s -33.00 03/18/25
Aluminum Jan 2,805.75s -33.00 03/18/25
Aluminum Feb 2,815.75s -33.00 03/18/25
Aluminum Mar 2,825.75s -33.00 03/18/25
Aluminum Apr 2,836.75s -33.00 03/18/25
Aluminum May 2,846.75s -33.00 03/18/25
Aluminum Jun 2,856.75s -33.00 03/18/25
Aluminum Jul 2,864.75s -33.00 03/18/25
Aluminum Aug 2,878.75s -33.00 03/18/25
Aluminum Sep 2,881.75s -33.00 03/18/25
Aluminum Oct 2,888.75s -33.00 03/18/25
Aluminum Nov 2,896.75s -33.00 03/18/25
Aluminum Dec 2,904.75s -33.00 03/18/25
Aluminum Jan 2,914.75s -33.00 03/18/25
Aluminum Feb 2,924.75s -33.00 03/18/25
Aluminum Mar 2,934.75s -33.00 03/18/25
Aluminum Apr 2,945.75s -33.00 03/18/25
Aluminum May 2,955.75s -33.00 03/18/25
Aluminum Jun 2,965.75s -33.00 03/18/25
Aluminum Jul 2,973.75s -33.00 03/18/25
Aluminum Aug 2,987.75s -33.00 03/18/25
Aluminum Sep 2,990.75s -33.00 03/18/25
Aluminum Oct 2,997.75s -33.00 03/18/25
Aluminum Nov 3,005.75s -33.00 03/18/25
Aluminum Dec 3,013.75s -33.00 03/18/25
Aluminum Jan 3,023.75s -33.00 03/18/25
Aluminum Feb 3,033.75s -33.00 03/18/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:06:51 CST

 
Visit Our Main Website