Download Our Mobile App Today
  
Home » Futures »

Quotes

Symbol Last Change Time
CME Cotton #2 May 0.6647s -0.0051 03/18/25
CME Cotton #2 Jul 0.6788s -0.0036 03/18/25
CME Cotton #2 Oct 0.6954s -0.0027 03/18/25
CME Cotton #2 Dec 0.6956s -0.0030 03/18/25
CME Cotton #2 Mar 0.7066s -0.0019 03/18/25
CME Cotton #2 May 0.7138s -0.0006 03/18/25
CME Cotton #2 Jul 0.7167s +0.0004 03/18/25
CME Cotton #2 Oct 0.6977s +0.0004 03/18/25
CME Cotton #2 Dec 0.6879s -0.0005 03/18/25
CME Cotton #2 Mar 0.6970s -0.0004 03/18/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:06:50 CST

 
Visit Our Main Website